FORM NL-3-B-BS | ||||||
Name of the Insurer: GENERAL INSURANCE CORPORATION OF INDIA | ||||||
Registration No. 112 and Date of Registration with the IRDAI 02.04.2001 | ||||||
BALANCE SHEET AS AT 30.09.2022 | ||||||
(Amount in Rs. Lakhs) | ||||||
Particulars | Schedule Ref. Form No. | As At 30.09.2022 | As At 30.09.2021 | |||
SOURCES OF FUNDS | ||||||
SHARE CAPITAL | NL-8 | 87,720.00 | 87,720.00 | |||
SHARE APPLICATION MONEY PENDING ALLOTMENT | ||||||
RESERVES AND SURPLUS | NL-10 | 2,712,945.88 | 2,341,777.48 | |||
FAIR VALUE CHANGE ACCOUNT | ||||||
-Shareholders' Funds | 764,218.17 | 699,655.84 | ||||
-Policyholders' Funds | 2,493,630.06 | 2,540,012.00 | ||||
BORROWINGS | NL-11 | - | - | |||
TOTAL | 6,058,514.11 | 5,669,165.33 | ||||
APPLICATION OF FUNDS | ||||||
INVESTMENTS-Shareholders | NL-12 | 2,555,387.48 | 2,235,021.28 | |||
INVESTMENTS-Policyholders | NL-12A | 8,044,191.40 | 7,791,557.46 | |||
LOANS | NL-13 | 18,002.68 | 19,416.96 | |||
FIXED ASSETS | NL-14 | 17,227.62 | 16,543.35 | |||
DEFERRED TAX ASSET (Net) | 624.64 | 1,792.92 | ||||
CURRENT ASSETS | ||||||
Cash and Bank Balances | NL-15 | 2,240,806.33 | 1,896,003.26 | |||
Advances and Other Assets | NL-16 | 2,462,235.40 | 2,637,291.08 | |||
Sub-Total (A) | 4,703,041.72 | 4,533,294.34 | ||||
DEFERRED TAX LIABILITY (Net) | - | - | ||||
CURRENT LIABILITIES | NL-17 | 7,467,232.15 | 7,067,762.74 | |||
PROVISIONS | NL-18 | 1,812,729.28 | 1,860,698.25 | |||
Sub-Total (B) | 9,279,961.43 | 8,928,460.99 | ||||
NET CURRENT ASSETS (C) = (A - B) | -4,576,919.71 | -4,395,166.65 | ||||
MISCELLANEOUS EXPENDITURE (to the extent not written off or adjusted) | NL-19 | - | - | |||
DEBIT BALANCE IN PROFIT AND LOSS ACCOUNT | ||||||
TOTAL | 6,058,514.11 | 5,669,165.33 | ||||
CONTINGENT LIABILITIES | ||||||
Particulars | As At 30.09.2022 | As At 30.09.2021 | ||||
1. Partly paid-up investments | ||||||
2. Claims, other than against policies, not acknowledged as debts by the company | ||||||
3. Underwriting commitments outstanding (in respect of shares and securities) | ||||||
4. Guarantees given by or on behalf of the Company | 787,253.17 | 544,881.36 | ||||
5.Statutory demands/ liabilities in dispute, not provided for | 1,619,466.41 | 1,467,125.89 | ||||
6. Reinsurance obligations to the extent not provided for in accounts | 155,853.81 | |||||
7 .Others (a)OSD (b).HR+ LEGAL |
144.21 | 4,826.92 | ||||
TOTAL | 2,562,717.59 | 2,016,834.18 |