FORM NL-31-STATEMENT OF INVESTMENT AND INCOME ON INVESTMENT | ||||||||||||||||||||||||||
Name of the Insurer: General Insurance Corporation of India | ||||||||||||||||||||||||||
Registration Number: 112 | ||||||||||||||||||||||||||
Statement as on: 30th September 2022 | ||||||||||||||||||||||||||
Statement of Investment and Income on Investment | ||||||||||||||||||||||||||
Periodicity of Submission: Quarterly | (Amount in Rs. Lakhs) | |||||||||||||||||||||||||
Category of Investment | Category Code | Current Quarter | Year to Date (2022-23) | Year to Date (2021-2022) | ||||||||||||||||||||||
Investment (Rs.) | Income on Investment (Rs.) | Gross Yield (%) | Net Yield (%) | Investment (Rs.) | Income on Investment (Rs.) | Gross Yield (%) | Net Yield (%) | Investment (Rs.) | Income on Investment (Rs.) | Gross Yield (%) | Net Yield (%) | |||||||||||||||
Preference Shares | OPSH | 0.00 | 0.00 | 151.40 | - | 0.00 | 0.00 | 75.10 | - | 4.78 | 32.03 | 669.49 | 669.49 | |||||||||||||
Equity Shares (incl. Equity related Instruments) - Promoter Group | EEPG | 9,919.28 | 1,769.85 | 71.37 | - | 8,809.99 | 1,769.85 | 40.18 | - | 2,919.28 | 328.75 | 11.26 | 11.26 | |||||||||||||
Corporate Securities - Equity shares (Ordinary)- Quoted | EACE | 936,241.20 | 156,317.03 | 66.64 | 38.64 | 937,144.20 | 218,828.73 | 46.70 | 27.11 | 785,520.59 | 201,570.24 | 25.66 | 25.66 | |||||||||||||
PSU - Equity shares - Quoted | EAEQ | 89,017.01 | 19,537.35 | 54.07 | 34.35 | 96,472.48 | 16,894.06 | 35.02 | 19.61 | 145,180.66 | 10,923.29 | 7.52 | 7.52 | |||||||||||||
Infrastructure - PSU - Equity shares - Quoted | ITPE | 31,909.93 | 4,338.28 | 51.08 | 32.60 | 35,490.70 | 4,759.78 | 26.82 | 17.54 | 36,295.18 | 4,410.55 | 12.15 | 12.15 | |||||||||||||
Alternate Investment Funds (Category II) | OAFB | 1,902.44 | 155.75 | 32.75 | 24.51 | 1,955.53 | 464.46 | 47.50 | 35.49 | 1,987.08 | -141.61 | 1.19 | 0.05 | |||||||||||||
Reclassified Approved Investments - Equity (Point 6 under Note for regulation 4 to 9) | ORAE | 355,977.89 | 15,967.73 | 29.63 | 16.67 | 337,417.21 | 15,967.73 | 9.46 | 3.84 | - | - | - | - | |||||||||||||
Infrastructure - Corporate Securities - Equity shares-Quoted | ITCE | 21,175.85 | 1,466.74 | 27.71 | 10.68 | 19,882.16 | 1,603.42 | 16.13 | 6.60 | 15,011.32 | 1,696.70 | 11.30 | 11.30 | |||||||||||||
Reclassified Approved Investments - Equity (Point 6 under Note for Regulation 4 to 9) | IORE | 7,944.58 | 25.39 | 22.53 | 16.86 | 7,590.63 | 25.39 | 0.67 | 0.50 | - | - | - | - | |||||||||||||
Corporate Securities - Debentures | ECOS | 117,523.14 | 3,425.03 | 12.33 | 9.23 | 120,394.68 | 6,449.22 | 10.71 | 8.01 | 151,383.10 | 6,918.55 | 9.04 | 5.88 | |||||||||||||
Bonds / Debentures issued by Authority constituted under any Housing / Building Scheme approved by Central / State / any Authority or Body constituted | HTDA | 55,839.15 | 1,520.01 | 10.89 | 8.15 | 55,704.27 | 2,747.29 | 9.86 | 7.38 | 52,135.38 | 2,537.17 | 9.69 | 6.30 | |||||||||||||
Perpetual Debt Instruments of Tier I & II Capital issued by PSU Banks | EUPD | 4,987.50 | 113.93 | 9.14 | 6.84 | 4,987.50 | 226.62 | 9.09 | 6.80 | - | - | - | - | |||||||||||||
Loans to State Government for Housing | HLSH | 12,756.16 | 275.63 | 8.64 | 6.47 | 12,756.94 | 803.51 | 12.60 | 9.43 | 14,758.84 | 955.88 | 9.63 | 6.27 | |||||||||||||
Other Approved Securities (excluding Infrastructure Investments) | SGOA | 12,339.95 | 246.71 | 8.00 | 5.99 | 12,341.97 | 467.16 | 7.57 | 5.66 | 16,901.20 | 593.66 | 7.00 | 4.55 | |||||||||||||
Central Government Bonds | CGSB | 2,047,803.09 | 41,851.06 | 7.58 | 5.67 | 2,031,375.29 | 76,882.96 | 7.57 | 5.66 | 1,784,523.34 | 54,651.00 | 6.12 | 3.98 | |||||||||||||
Infrastructure - PSU - Debentures / Bonds | IPFD | 153.43 | 2.84 | 7.41 | 7.41 | 153.43 | 5.65 | 7.37 | 7.37 | 580.61 | 23.22 | 8.00 | 8.00 | |||||||||||||
State Government Bonds | SGGB | 2,171,433.80 | 39,654.47 | 7.30 | 5.46 | 2,138,109.09 | 78,017.10 | 7.30 | 5.46 | 1,894,460.54 | 69,828.02 | 7.37 | 4.79 | |||||||||||||
Infrastructure - PSU - Debentures / Bonds | IPTD | 548,252.94 | 9,666.25 | 7.10 | 5.31 | 540,170.21 | 19,091.22 | 7.07 | 5.29 | 463,077.62 | 17,045.45 | 7.37 | 4.79 | |||||||||||||
Bonds / Debentures issued by NHB / Institutions accredited by NHB | HTDN | 466,843.72 | 8,009.56 | 6.90 | 5.16 | 458,062.64 | 15,760.10 | 6.88 | 5.15 | 350,895.64 | 13,066.86 | 7.43 | 4.83 | |||||||||||||
Bonds / Debentures issued by HUDCO | HTHD | 55,204.96 | 917.24 | 6.65 | 4.98 | 57,586.09 | 1,905.20 | 6.62 | 4.95 | 63,207.71 | 2,108.86 | 6.64 | 4.32 | |||||||||||||
CCIL - CBLO | ECBO | 82,829.48 | 1,139.87 | 5.50 | 4.12 | 75,949.69 | 1,854.06 | 4.88 | 3.65 | 71,040.36 | 1,141.57 | 3.21 | 2.09 | |||||||||||||
Corporate Securities - Bonds - (Taxable) | EPBT | 8,807.51 | 108.09 | 4.91 | 3.67 | 10,805.83 | 274.18 | 5.07 | 3.79 | 7,396.34 | 334.01 | 9.03 | 5.87 | |||||||||||||
Deposits - Deposit with Scheduled Banks, FIs (incl. Bank Balance awaiting Investment), CCIL, RBI | ECDB | 495,260.26 | 2,891.89 | 4.81 | 3.60 | 506,944.62 | 11,255.99 | 4.44 | 3.32 | 397,999.70 | 21,717.09 | 10.91 | 7.10 | |||||||||||||
Mutual Funds - Gilt / G Sec / Liquid Schemes | EGMF | 126,119.57 | 1,436.52 | 4.56 | 3.41 | 86,568.31 | 1,846.91 | 4.27 | 3.20 | 109,890.16 | 2,547.34 | 4.64 | 3.02 | |||||||||||||
Infrastructure - Other Corporate Securities - Debentures/ Bonds | ICTD | 39,157.93 | 635.47 | 4.47 | 3.34 | 42,582.94 | 1,419.72 | 6.67 | 4.99 | 53,836.93 | 2,307.05 | 8.50 | 5.53 | |||||||||||||
Reclassified Approved Investments - Debt (Point 6 under Note for regulation 4 to 9) | ORAD | 102,980.16 | 1,867.11 | 3.65 | 2.73 | 102,983.80 | 1,867.11 | 3.63 | 2.72 | - | - | - | - | |||||||||||||
Equity Shares - Companies incorporated outside India (invested prior to IRDA Regulations) | EFES | 83,099.10 | 744.10 | 3.58 | 0.48 | 83,099.10 | 1,090.78 | 2.63 | 0.69 | 81,123.81 | 453.64 | 0.70 | 0.70 | |||||||||||||
Alternate Investment Funds (Category I) | OAFA | 9,197.96 | 74.61 | 3.24 | 2.30 | 9,335.53 | 1,554.56 | 33.30 | 24.85 | 10,208.03 | 1,257.23 | 14.32 | 0.56 | |||||||||||||
Debentures | OLDB | 6,624.89 | -678.00 | 2.70 | 2.02 | 6,619.89 | 93.94 | 2.84 | 2.13 | 158,023.54 | 5,579.40 | 3.08 | 2.00 | |||||||||||||
Equity Shares (incl Co-op Societies) | OESH | 6,188.95 | 1,371.18 | 0.43 | - | 5,828.84 | 72.69 | 2.49 | - | 43,384.28 | 2,571.75 | 9.49 | 9.49 | |||||||||||||
Infrastructure - Term Loans (with Charge) | ILWC | 1,688.49 | 1.04 | 0.25 | 0.19 | 1,695.34 | 2.42 | 0.29 | 0.22 | 1,753.41 | 5.24 | 0.58 | 0.38 | |||||||||||||
Reclassified Approved Investments - Debt (Point 6 under Note for Regulation 4 to 9) | IORD | 72,030.77 | 8.90 | 0.03 | 0.02 | 72,030.77 | 8.90 | 0.02 | 0.01 | - | - | - | - | |||||||||||||
Bonds - PSU - Taxable | OBPT | - | -90.93 | - | - | - | - | - | - | 36,874.89 | 1,105.15 | 7.20 | 4.68 | |||||||||||||
Corporate Securities - Debentures / Bonds/ CPs /Loan - (Promoter Group) | EDPG | - | - | - | - | - | - | - | - | 1,689.16 | 113.44 | 12.26 | 7.98 | |||||||||||||
Equity Shares (incl. Equity related Instruments) - Promoter Group | OEPG | - | - | - | - | - | - | - | - | 46,657.73 | 8,776.20 | 18.81 | 18.81 | |||||||||||||
Equity Shares (PSUs & Unlisted) | OEPU | 26,896.01 | 1,197.41 | - | - | 27,245.95 | 36.76 | 0.27 | - | 176,566.25 | 9,782.30 | 5.54 | 5.54 | |||||||||||||
Guaranteed Equity | SGGE | 5.00 | - | - | - | 5.00 | 5.40 | 216.00 | - | 5.00 | - | - | - | |||||||||||||
Infrastructure - Debentures / Bonds / CPs / loans | IODS | - | -2.98 | - | - | - | - | - | - | 72,040.96 | 14.83 | 0.02 | 0.01 | |||||||||||||
Infrastructure - Equity (including unlisted) | IOEQ | - | 158.50 | - | - | - | - | - | - | 10,981.66 | -827.86 | 0.36 | 0.23 | |||||||||||||
Loans to State Government for Fire Fighting Equipments | HLSF | 4.89 | - | - | - | 4.89 | - | - | - | 11.56 | 12.53 | 9.25 | 6.02 | |||||||||||||
Passively Managed Equity ETF (Non Promoter Group) | EETF | 5,000.00 | - | - | - | 5,000.00 | - | - | - | 5,979.65 | 288.57 | 9.65 | 6.28 | |||||||||||||
Reclassified Approved Investments - Debt (Point 6 under Note for Regulation 4 to 9) | HORD | 12,715.26 | - | - | - | 12,715.26 | - | - | - | - | - | - | - | |||||||||||||
Short term Loans (Unsecured Deposits) | OSLU | 683.87 | - | - | - | 683.87 | - | - | - | 683.87 | - | - | - | |||||||||||||
Term Loans (without Charge) | OTLW | 1,835.53 | - | - | - | 1,835.53 | - | - | - | 1,856.03 | 2.62 | - | - | |||||||||||||
8,028,351.65 | 316,123.64 | 15.75% | 11.79% | 7,928,340.18 | 484,052.89 | 12.21% | 9.14% | 7,066,846.19 | 443,730.74 | 12.56% | 8.17% | |||||||||||||||
Note: Category of Investment (COI) shall be as per Guidelines, as amended from time to time 1. Based on daily simple Average of Investments 2. Yield netted for Tax 3. In the previous year column, the figures of the corresponding Year to date of the previous financial year shall be shown 4. FORM-1 shall be prepared in respect of each fund.In case of ULIP FORM 1 shall be prepared at Segregated Fund (SFIN) level and also at consolidated level. 5.'YTD Income on investment shall be reconciled with figures in P&L and Revenue account |
||||||||||||||||||||||||||