FORM NL-5 - CLAIMS SCHEDULE | 100000 | ||||||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | |||||||||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Public/ Product Liability | Engineering | Aviation | Crop Insurance | Other segments (b) | Other Miscellaneous segment | Liability | FL/Credit | Total Miscellaneous | Life | Grand Total | Grand Total | |||||||||||||||||||||||
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
||
Claims Paid (Direct) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 | 26.00 | - | - | - | - | - | - | - | - | 0.01 | 26.00 | - | - | 0.01 | 26.00 | |||||||||
Add :Re-insurance accepted to direct claims | 174,347.99 | 344,965.70 | 8,324.15 | 19,133.93 | 20,361.08 | 29,821.43 | 28,685.23 | 48,955.36 | 151,351.85 | 290,423.45 | 151,351.85 | 290,423.45 | 85,849.10 | 187,075.55 | 9,458.18 | 20,663.62 | 95,307.28 | 207,739.17 | 260.42 | 646.00 | 10,852.63 | 23,601.78 | 11,542.56 | 24,576.52 | 64,689.36 | 176,887.36 | -5,215.18 | 24,090.55 | 7,830.35 | 12,495.50 | 1,059.35 | 5,648.69 | 337,678.62 | 766,109.02 | 29,560.88 | 84,941.96 | 570,272.73 | 1,244,972.05 | |||||||||
Less :Re-insurance Ceded to claims paid | 5,544.08 | 14,669.13 | 816.75 | 1,102.03 | 4,708.27 | 4,561.02 | 5,525.02 | 5,663.05 | - | - | - | - | 2,337.24 | 8,399.65 | 53.80 | 87.33 | 2,391.03 | 8,486.97 | - | - | 463.38 | 463.65 | 3,250.44 | 6,687.63 | 4,805.52 | 4,819.55 | 43.97 | 281.06 | 348.41 | 348.49 | - | - | 11,302.77 | 21,087.37 | 0.00 | 8,185.88 | 22,371.87 | 49,605.43 | |||||||||
Net Claim Paid | 168,803.91 | 330,296.57 | 7,507.40 | 18,031.90 | 15,652.82 | 25,260.42 | 23,160.21 | 43,292.31 | 151,351.85 | 290,423.45 | 151,351.85 | 290,423.45 | 83,511.86 | 178,675.90 | 9,404.39 | 20,576.30 | 0 | 92,916.25 | 199,252.20 | 260.42 | 646.00 | 0 | 10,389.25 | 23,138.13 | 8,292.13 | 17,914.89 | 59,883.84 | 172,067.81 | 0 | -5,259.15 | 23,809.49 | 7,481.94 | 12,147.01 | 1,059.35 | 5,648.69 | 326,375.87 | 745,047.66 | 29,560.88 | 76,756.08 | 547,900.87 | 1,195,392.62 | ||||||
Add Claims Outstanding at the end of the year |
120,920.68 | 2,355,791.35 | -1,950.50 | 125,848.34 | 11,997.80 | 205,754.85 | 10,047.30 | 331,603.19 | 45,717.85 | 1,859,405.88 | 45,717.85 | 1,859,405.88 | 21,556.32 | 410,760.81 | 113.19 | 91,099.24 | 21,669.51 | 501,860.05 | 199.46 | 11,856.47 | 13,204.19 | 318,690.87 | 11,555.86 | 183,917.68 | 57,371.71 | 1,052,745.23 | 8,937.54 | 140,724.86 | 4,616.73 | 146,470.42 | 8,507.89 | 117,609.03 | 171,780.73 | 4,333,280.48 | 3,685.66 | 97,810.00 | 306,434.37 | 7,118,485.02 | |||||||||
Less Claims Outstanding at the beginning of the year |
-0.00 | 2,086,134.36 | 0.00 | 126,213.45 | 0.00 | 204,478.81 | 0.01 | 330,692.27 | 0.00 | 1,748,920.94 | 0.00 | 1,748,920.94 | 0.00 | 408,834.65 | -0.00 | 88,197.56 | -0.00 | 497,032.21 | 0.00 | 11,190.69 | -0.00 | 290,448.97 | -0.00 | 172,976.85 | 0.00 | 835,979.47 | 0.00 | 131,296.81 | -0.00 | 127,502.77 | 0.00 | 104,539.65 | 0.00 | 3,919,888.36 | 0.00 | 105,936.20 | 0.01 | 6,442,651.19 | |||||||||
Net Incurred Claims | 289,724.59 | 599,953.56 | 5,556.89 | 17,666.78 | 27,650.61 | 26,536.45 | 33,207.50 | 44,203.23 | 197,069.70 | 400,908.39 | 197,069.70 | 400,908.39 | 105,068.18 | 180,602.06 | 9,517.58 | 23,477.98 | 0 | 114,585.77 | 204,080.05 | 459.87 | 1,311.77 | 0 | 23,593.44 | 51,380.03 | 19,848.00 | 28,881.72 | 117,255.54 | 388,833.56 | 0 | 3,678.38 | 33,237.53 | 12,098.67 | 31,114.66 | 9,567.24 | 18,718.07 | 498,156.61 | 1,158,465.78 | 33,246.54 | 68,629.88 | 854,335.23 | 1,871,226.45 | ||||||
Claims Paid (Direct) | |||||||||||||||||||||||||||||||||||||||||||||||
-In India | |||||||||||||||||||||||||||||||||||||||||||||||
-Outside India | |||||||||||||||||||||||||||||||||||||||||||||||
Estimates of IBNR and IBNER at the end of the period (net) | |||||||||||||||||||||||||||||||||||||||||||||||
Estimates of IBNR and IBNER at the beginning of the period (net) | |||||||||||||||||||||||||||||||||||||||||||||||
Notes: a) Incurred But Not Reported (IBNR), Incurred but not enough reported [IBNER] claims should be included in the amount for outstanding claims. b) Claims includes specific claims settlement cost but not expenses of management c) The surveyor fees, legal and other expenses shall also form part of claims cost, wherever applicable. d) Claims cost should be adjusted for estimated salvage value if there is a sufficient certainty of its realization. e) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium |
|||||||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | |||||||||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s liability | Public/ Product Liability | Engineering | Aviation | Crop Insurance | Other segments (e) | Other Miscellaneous segment | Liability | FL/Credit | Total Miscellaneous | Life | Grand Total | Grand Total | |||||||||||||||||||||||
For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | ||
Claims Paid (Direct) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.51 | 15.50 | - | - | - | - | - | - | - | - | 15.51 | 15.50 | - | - | 15.51 | 15.50 | |||||||||
Add :Re-insurance accepted to direct claims | 90,705.24 | 292,581.60 | 16,796.09 | 35,570.46 | 19,326.87 | 37,995.31 | 36,122.96 | 73,565.77 | 109,452.65 | 253,217.04 | 109,452.65 | 253,217.04 | 105,587.59 | 236,185.43 | 9,220.48 | 22,196.79 | 114,808.07 | 258,382.22 | 365.56 | 671.86 | 11,688.19 | 29,114.46 | 19,709.35 | 46,210.69 | 219,926.52 | 410,187.63 | 1,883.87 | 14,102.67 | 7,296.47 | 12,643.14 | 3,874.63 | 7,388.49 | 489,005.30 | 1,031,918.19 | 54,507.09 | 103,158.11 | 670,340.59 | 1,501,223.67 | |||||||||
Less :Re-insurance Ceded to claims paid | 22,059.37 | 23,586.19 | -1,003.10 | 419.49 | 1,544.45 | 7,270.13 | 541.35 | 7,689.62 | - | - | - | - | 2,494.14 | 6,796.26 | 18.15 | 81.91 | 2,512.29 | 6,878.17 | - | - | 39.00 | 161.87 | 7,231.35 | 13,276.38 | 6,250.54 | 7,572.66 | 300.62 | 441.77 | 0.00 | 1.99 | - | - | 16,333.81 | 28,332.85 | - | - | 38,934.53 | 59,608.66 | |||||||||
Net Claim Paid | 68,645.87 | 268,995.41 | 17,799.19 | 35,150.97 | 17,782.42 | 30,725.18 | 35,581.61 | 65,876.15 | 109,452.65 | 253,217.04 | 109,452.65 | 253,217.04 | 103,093.45 | 229,389.17 | 9,202.33 | 22,114.88 | 112,295.78 | 251,504.05 | 365.56 | 671.86 | 11,649.18 | 28,952.58 | 12,493.50 | 32,949.80 | 213,675.98 | 402,614.97 | 1,583.25 | 13,660.90 | 7,296.47 | 12,641.15 | 3,874.63 | 7,388.49 | 472,687.00 | 1,003,600.84 | 54,507.09 | 103,158.11 | 631,421.57 | 1,441,630.51 | |||||||||
Add Claims Outstanding at the end of the year |
137,395.71 | 2,004,323.97 | 8,061.16 | 126,615.85 | 13,307.68 | 195,394.01 | 21,368.84 | 322,009.86 | 34,125.52 | 1,654,062.65 | 34,125.52 | 1,654,062.65 | 71,216.52 | 447,158.01 | 9,684.49 | 94,078.62 | 80,901.00 | 541,236.62 | -2,110.98 | 9,828.03 | 11,107.37 | 270,503.41 | 7,614.63 | 167,333.53 | -11,735.49 | 1,079,988.43 | -1,280.60 | 130,099.57 | 2,169.95 | 121,261.37 | 13,857.23 | 106,308.06 | 134,648.63 | 4,080,621.67 | 34,796.54 | 182,085.22 | 328,209.72 | 6,589,040.72 | |||||||||
Less Claims Outstanding at the beginning of the year |
0.00 | 1,713,441.23 | 0.00 | 111,062.10 | -0.00 | 176,592.27 | 0.00 | 287,654.37 | -0.00 | 1,584,023.51 | -0.00 | 1,584,023.51 | 0.00 | 423,013.95 | -0.00 | 82,371.82 | 0.00 | 505,385.77 | -0.00 | 9,889.37 | -0.00 | 251,699.38 | -0.00 | 152,873.19 | 0.00 | 978,029.50 | -0.00 | 110,114.91 | 0.00 | 106,331.70 | 0.00 | 95,905.77 | -0.00 | 3,794,253.10 | 0.00 | 91,951.31 | 0.00 | 5,887,300.01 | |||||||||
Net Incurred Claims | 206,041.58 | 559,878.15 | 25,860.35 | 50,704.72 | 31,090.10 | 49,526.92 | 56,950.45 | 100,231.64 | 143,578.17 | 323,256.18 | 143,578.17 | 323,256.18 | 174,309.96 | 253,533.22 | 18,886.82 | 33,821.68 | 193,196.78 | 287,354.90 | -1,745.42 | 610.52 | 22,756.56 | 47,756.62 | 20,123.65 | 47,425.65 | 201,940.49 | 504,573.90 | 302.65 | 33,645.56 | 9,466.42 | 27,570.82 | 17,731.85 | 17,790.77 | 607,351.15 | 1,289,984.92 | 89,303.62 | 193,292.01 | 959,646.80 | 2,143,386.72 | |||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||
Claims Paid (Direct) | |||||||||||||||||||||||||||||||||||||||||||||||
-In India | |||||||||||||||||||||||||||||||||||||||||||||||
-Outside India | |||||||||||||||||||||||||||||||||||||||||||||||
Estimates of IBNR and IBNER at the end of the period (net) | |||||||||||||||||||||||||||||||||||||||||||||||
Estimates of IBNR and IBNER at the beginning of the period (net) | |||||||||||||||||||||||||||||||||||||||||||||||
Notes: a) Incurred But Not Reported (IBNR), Incurred but not enough reported [IBNER] claims should be included in the amount for outstanding claims. b) Claims includes specific claims settlement cost but not expenses of management c) The surveyor fees, legal and other expenses shall also form part of claims cost, wherever applicable. d) Claims cost should be adjusted for estimated salvage value if there is a sufficient certainty of its realization. e) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium |