FORM NL-6-COMMISSION SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | Miscellaneous | Life | ||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Liability | Engineering | Aviation | Crop Insurance | FL/Credit | Other Miscellaneous segment | Total Miscellaneous | Life | Grand Total | |||||||||||||||||||||
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
|
Commission & Remuneration | ||||||||||||||||||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||||||||||||||||||
Distribution fees | ||||||||||||||||||||||||||||||||||||||||||
Gross Commission | ||||||||||||||||||||||||||||||||||||||||||
Add: Commission on Re-insurance Accepted | 67,297.41 | 128,785.66 | 1,660.34 | 5,128.19 | 2,573.47 | 4,505.62 | 4,233.81 | 9,633.81 | 29,600.04 | 74,258.75 | 29,600.04 | 74,258.75 | 16,526.88 | 30,764.79 | 3,041.92 | 5,733.29 | 19,568.80 | 36,498.08 | 192.26 | 348.13 | 2,679.69 | 11,578.85 | 8,037.85 | 14,820.51 | 6503.7878558 | 9,788.07 | 3,284.85 | 18,372.25 | 2,044.55 | 4,117.87 | 5,007.40 | 9,408.34 | 76,919.22 | 179,190.84 | 71.23 | 658.58 | 148,521.68 | 318,268.90 | ||||
Less: Commission on Re-insurance Ceded | 1,038.72 | 1,803.07 | 458.55 | 559.04 | 364.51 | 364.51 | 823.06 | 923.55 | - | - | - | - | 919.70 | 1,157.67 | 47.66 | 73.04 | 967.37 | 1,230.72 | - | - | 662.47 | 1,165.05 | 97.32 | 406.99 | 1631.9277451 | 3,617.44 | 468.02 | 467.95 | 45.76 | 45.76 | 246.84 | 512.37 | 4,119.70 | 7,446.27 | - | - | 5,981.48 | 10,172.89 | ||||
Net Commission | 66,258.69 | 126,982.59 | 1,201.79 | 4,569.15 | 2,208.97 | 4,141.12 | 3,410.76 | 8,710.27 | 29,600.04 | 74,258.75 | - | - | 29,600.04 | 74,258.75 | 15,607.18 | 29,607.12 | 2,994.25 | 5,660.24 | - | - | 18,601.43 | 35,267.36 | 192.26 | 348.13 | 2,017.23 | 10,413.81 | 7,940.52 | 14,413.51 | 4,871.86 | 6,170.63 | 2,816.83 | 17,904.30 | 1,998.79 | 4,072.11 | 4,760.57 | 8,895.98 | 72,799.52 | 171,744.57 | 71.23 | 658.58 | 142,540.20 | 308,096.01 |
- | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Individual Agents | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Corporate Agents-Banks/FII/HFC | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Corporate Agents-Others | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Insurance Brokers | 5,060.44 | 9,939.85 | 216.75 | 580.67 | 741.75 | 1,111.78 | 958.50 | 1,692.45 | 1,995.63 | 3,550.78 | 1,995.63 | 3,550.78 | 28.56 | 76.69 | 112.61 | 205.71 | 141.16 | 282.39 | 1.12 | 6.81 | 211.29 | 919.05 | 416.63 | 724.29 | 1487.8453219 | 2,344.58 | 70.33 | 92.44 | 54.91 | 140.19 | 203.88 | 462.20 | 4,582.79 | 8,522.72 | 109.10 | 269.97 | 10,710.83 | 20,424.99 | ||||
Direct Business - Onlinec | - | - | - | - | 2,953,043,484.66 | - | 2,953,043,484.66 | - | 2,953,043,484.66 | - | 2,953,043,484.66 | |||||||||||||||||||||||||||||||
MISP (Direct) |
- | - | - | - | 2,960,711,996.22 | - | 2,960,711,996.22 | - | 2,960,711,996.22 | - | 2,960,711,996.22 | |||||||||||||||||||||||||||||||
Web Aggregators | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Insurance Marketing Firm | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Common Service Centers | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Micro Agents | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Point of Sales (Direct) |
- | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Other (to be specified) | 61,198.23 | 117,042.73 | 985.03 | 3,988.48 | 1,467.23 | 3,029.34 | 2,452.25 | 7,017.81 | 27,604.41 | 70,707.97 | 27,604.41 | 70,707.97 | 15,578.61 | 29,530.43 | 2,881.64 | 5,454.54 | 18,460.25 | 34,984.97 | 191.13 | 341.32 | 1,805.94 | 9,494.76 | 7,523.89 | 13,689.22 | 3383.9947888 | 3,826.05 | 2,746.48 | 17,811.86 | 1,943.88 | 3,931.92 | 4,556.69 | 8,433.78 | 68,216.66 | 163,221.85 | -37.85 | 388.62 | 131,829.30 | 287,671.02 | ||||
TOTAL | 66,258.68 | 126,982.59 | 1,201.78 | 4,569.15 | 2,208.98 | 4,141.12 | 3,410.76 | 8,710.27 | 29,600.04 | 74,258.75 | - | - | 29,600.04 | 74,258.75 | 15,607.17 | 29,607.12 | 2,994.24 | 5,660.24 | - | - | 18,601.41 | 35,267.36 | 192.25 | 348.13 | 2,017.23 | 10,413.81 | 7,940.52 | 14,413.51 | 4,871.84 | 6,170.63 | 2,816.81 | 17,904.30 | 1,998.79 | 4,072.11 | 4,760.57 | 8,895.98 | 72,799.45 | 171,744.57 | 71.24 | 658.58 | 142,540.13 | 308,096.01 |
Commission and Rewards on (Excluding Reinsurance) Business written : | ||||||||||||||||||||||||||||||||||||||||||
In India | 30809601117.25 | 308096.0111725 | 16555583289.98 | 165555.8328998 | ||||||||||||||||||||||||||||||||||||||
Outside India | ||||||||||||||||||||||||||||||||||||||||||
Notes: (a) The profit/ commission, if any, are to be combined with the Re-insurance accepted or Re-insurance ceded figures. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Commission on Business procured through Company website |
||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | Life | |||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Overseas Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s liability | Liability | Engineering | Aviation | Crop Insurance | FL/Credit | Other Miscellaneous segments | Total Miscellaneous | Life | Grand Total | |||||||||||||||||||||
For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | |
Commission & Remuneration | ||||||||||||||||||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||||||||||||||||||
Distribution fees | ||||||||||||||||||||||||||||||||||||||||||
Gross Commission | ||||||||||||||||||||||||||||||||||||||||||
Add: Commission on Re-insurance Accepted | 60,792.01 | 150,939.53 | 5,923.75 | 12,655.78 | 3,321.17 | 6,233.20 | 9,244.91 | 18,888.97 | 101,119.13 | 158,741.18 | 101,119.13 | 158,741.18 | 19,072.40 | 55,348.97 | 3,280.94 | 6,410.38 | 22,353.34 | 61,759.35 | 81.02 | 203.87 | 2,870.77 | 5,580.71 | 5,667.49 | 14,178.24 | 6120.4168865 | 11,630.65 | 2,648.11 | 32,865.69 | 3,525.03 | 4,352.00 | 5,522.40 | 9,958.71 | 149,907.71 | 299,270.40 | 226.05 | 919.75 | 220,170.68 | 470,018.65 | ||||
Less: Commission on Re-insurance Ceded | 1,631.23 | 4,111.41 | 108.19 | 356.02 | 140.64 | 366.96 | 248.83 | 722.98 | - | - | - | - | 78.41 | 403.20 | 54.69 | 82.33 | 133.10 | 485.53 | - | - | 484.39 | 757.96 | 133.51 | 471.24 | 961.135074299999 | 4,916.22 | 365.55 | 952.09 | 0.52 | 335.82 | 115.98 | 239.99 | 2,194.17 | 8,158.83 | - | - | 4,074.23 | 12,993.22 | ||||
Net Commission | 59,160.78 | 146,828.12 | 5,815.56 | 12,299.76 | 3,180.53 | 5,866.24 | 8,996.09 | 18,166.00 | 101,119.13 | 158,741.18 | 0 | 0 | 101,119.13 | 158,741.18 | 18,993.99 | 54,945.77 | 3,226.25 | 6,328.05 | 0 | 0 | 22,220.24 | 61,273.82 | 81.02 | 203.87 | 2,386.38 | 4,822.75 | 5,533.98 | 13,707.00 | 5159.2818122 | 6,714.43 | 2,282.56 | 31,913.60 | 3,524.51 | 4,016.18 | 5,406.43 | 9,718.73 | 147,713.53 | 291,111.56 | 226.05 | 919.75 | 216,096.45 | 457,025.43 |
- | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Break-up of the expenses (Gross) incurred to procure business to be furnished as per details indicated below: | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Individual Agents | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Corporate Agents-Banks/FII/HFC | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Corporate Agents-Others | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Insurance Brokers | 4,937.19 | 11,337.43 | 480.28 | 960.62 | 743.01 | 1,658.46 | 1,223.29 | 2,619.08 | 2,565.92 | 5,390.13 | 2,565.92 | 5,390.13 | 36.56 | 196.05 | 59.58 | -375.51 | 96.14 | (179.46) | 4.44 | 12.85 | 165.90 | 570.06 | 366.54 | 767.04 | 1229.5969081 | 1,962.18 | 228.12 | 300.23 | 170.45 | 232.17 | 192.97 | 394.14 | 5,020.06 | 9,449.32 | 117.16 | 335.05 | 11,297.71 | 23,740.89 | ||||
Direct Business - Onlinec | - | - | 15,335,105,087.06 | - | 15,335,105,087.06 | - | - | - | 15,335,105,087.06 | - | 15,335,105,087.06 | |||||||||||||||||||||||||||||||
MISP (Direct) |
1,223.29 | 2,619.08 | 15,874,117,897.42 | - | 15,874,117,897.42 | - | - | - | 15,874,117,897.42 | 1,223.29 | 15,874,120,516.50 | |||||||||||||||||||||||||||||||
Web Aggregators | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Insurance Marketing Firm | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Common Service Centers | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Micro Agents | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
Point of Sales (Direct) |
1,163,064,688.65 | - | 1,163,064,688.65 | - | - | - | 1,163,064,688.65 | - | 1,163,064,688.65 | |||||||||||||||||||||||||||||||||
Other (to be specified) | 54,223.58 | 135,490.69 | 5,335.28 | 11,339.14 | 2,437.53 | 4,207.78 | 7,772.81 | 15,546.92 | 98,553.21 | 153,351.05 | 98,553.21 | 153,351.05 | 18,957.42 | 54,749.72 | 3,166.69 | 6,703.57 | 22,124.11 | 61,453.29 | 76.56 | 191.02 | 2,220.50 | 4,252.69 | 5,167.44 | 12,939.96 | 3929.6849041 | 4,752.25 | 2,054.44 | 31,613.37 | 3,354.05 | 3,784.01 | 5,213.45 | 9,324.58 | 142,693.46 | 281,662.24 | 108.89 | 584.70 | 204,798.73 | 433,284.54 | ||||
TOTAL | 59,160.77 | 146,828.12 | 5,815.56 | 12,299.76 | 3,180.54 | 5,866.24 | 8,996.10 | 18,166.00 | 101,119.13 | 158,741.18 | 0 | 0 | 101,119.13 | 158,741.18 | 18,993.98 | 54,945.77 | 3,226.26 | 6,328.05 | 0 | 0 | 22,220.24 | 61,273.82 | 81.00 | 203.87 | 2,386.40 | 4,822.75 | 5,533.98 | 13,707.00 | 5159.2818122 | 6,714.43 | 2,282.56 | 31,913.60 | 3,524.50 | 4,016.18 | 5,406.43 | 9,718.73 | 147,713.52 | 291,111.56 | 226.05 | 919.75 | 216,096.44 | 457,025.43 |
Commission and Rewards on (Excluding Reinsurance) Business written : | ||||||||||||||||||||||||||||||||||||||||||
In India | ||||||||||||||||||||||||||||||||||||||||||
Outside India | 14682812381.7 | 146828.123817 | 8766734408.02 | 87667.3440802 | 59160.7797368 | |||||||||||||||||||||||||||||||||||||
Notes: (a) The profit/ commission, if any, are to be combined with the Re-insurance accepted or Re-insurance ceded figures. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Commission on Business procured through Company website |