s | FORM NL-7-OPERATING EXPENSES SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||
(Amount in Rs. Lakhs) | |||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Public/ Product Liability | Engineering | Aviation | Crop Insurance | Liability | FL/ Credit | Other Miscellaneous segment | Total Miscellaneous | Life Insurance | Grand Total | Grand Total | ||||||||||||||||||||||||||
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
For the Quarter 30.09.2022 |
Up to the quarter 30.09.2022 |
||||||
1 | Employees’ remuneration & welfare benefits | 1,452.52 | 1,874.44 | 56.65 | 76.09 | 62.86 | 76.95 | 119.52 | 153.04 | 681.50 | 889.66 | 681.50 | 889.66 | 423.21 | 490.47 | 54.64 | 67.62 | 477.85 | 558.09 | 3.52 | 4.43 | 191.02 | 247.67 | 164.50 | 213.19 | 497.70 | 750.69 | 95.92 | 129.00 | 32.82 | 40.63 | 96.01 | 114.26 | 2,240.84 | 2,947.62 | 145.42 | 178.77 | 3,958.29 | 5,153.87 | ||||||||||
2 | Travel, conveyance and vehicle running expenses | 32.02 | 42.94 | 1.24 | 1.74 | 1.40 | 1.76 | 2.64 | 3.51 | 14.99 | 20.38 | 14.99 | 20.38 | 9.49 | 11.24 | 1.21 | 1.55 | 10.71 | 12.78 | 0.08 | 0.10 | 4.21 | 5.67 | 3.62 | 4.88 | 10.65 | 17.20 | 2.10 | 2.96 | 0.73 | 0.93 | 2.14 | 2.62 | 49.22 | 67.52 | 3.23 | 4.10 | 87.11 | 118.06 | ||||||||||
3 | Training expenses | 10.65 | 14.66 | 0.41 | 0.60 | 0.47 | 0.60 | 0.88 | 1.20 | 4.98 | 6.96 | 4.98 | 6.96 | 3.20 | 3.84 | 0.41 | 0.53 | 3.60 | 4.37 | 0.03 | 0.03 | 1.40 | 1.94 | 1.20 | 1.67 | 3.47 | 5.87 | 0.69 | 1.01 | 0.24 | 0.32 | 0.72 | 0.89 | 16.33 | 23.06 | 1.08 | 1.40 | 28.94 | 40.32 | ||||||||||
4 | Rents, rates & taxes | 44.77 | 77.21 | 1.64 | 3.13 | 2.09 | 3.17 | 3.73 | 6.30 | 20.64 | 36.65 | 20.64 | 36.65 | 15.03 | 20.20 | 1.79 | 2.79 | 16.82 | 22.99 | 0.11 | 0.18 | 5.85 | 10.20 | 5.04 | 8.78 | 11.47 | 30.92 | 2.77 | 5.31 | 1.07 | 1.67 | 3.30 | 4.71 | 67.07 | 121.41 | 4.80 | 7.36 | 120.36 | 212.29 | ||||||||||
5 | Repairs | 127.19 | 281.34 | 4.32 | 11.42 | 6.40 | 11.55 | 10.72 | 22.97 | 57.48 | 133.53 | 57.48 | 133.53 | 49.04 | 73.62 | 5.41 | 10.15 | 54.45 | 83.77 | 0.33 | 0.67 | 16.47 | 37.17 | 14.21 | 32.00 | 20.24 | 112.67 | 7.28 | 19.36 | 3.24 | 6.10 | 10.48 | 17.15 | 184.19 | 442.42 | 14.65 | 26.83 | 336.75 | 773.56 | ||||||||||
6 | Printing & stationery | 1.62 | 3.65 | 0.05 | 0.15 | 0.08 | 0.15 | 0.14 | 0.30 | 0.73 | 1.73 | 0.73 | 1.73 | 0.63 | 0.96 | 0.07 | 0.13 | 0.70 | 1.09 | 0.00 | 0.01 | 0.21 | 0.48 | 0.18 | 0.42 | 0.25 | 1.46 | 0.09 | 0.25 | 0.04 | 0.08 | 0.13 | 0.22 | 2.34 | 5.74 | 0.19 | 0.35 | 4.29 | 10.04 | ||||||||||
7 | Communication expenses | 11.08 | 18.84 | 0.41 | 0.76 | 0.51 | 0.77 | 0.92 | 1.54 | 5.11 | 8.94 | 5.11 | 8.94 | 3.69 | 4.93 | 0.44 | 0.68 | 4.13 | 5.61 | 0.03 | 0.04 | 1.45 | 2.49 | 1.25 | 2.14 | 2.89 | 7.54 | 0.69 | 1.30 | 0.26 | 0.41 | 0.81 | 1.15 | 16.62 | 29.62 | 1.18 | 1.80 | 29.81 | 51.79 | ||||||||||
8 | Legal & professional charges | 106.16 | 227.19 | 3.65 | 9.22 | 5.29 | 9.33 | 8.93 | 18.55 | 48.12 | 107.83 | 48.12 | 107.83 | 40.15 | 59.45 | 4.47 | 8.20 | 44.62 | 67.64 | 0.28 | 0.54 | 13.77 | 30.02 | 11.87 | 25.84 | 18.41 | 90.99 | 6.15 | 15.64 | 2.68 | 4.92 | 8.61 | 13.85 | 154.51 | 357.27 | 12.10 | 21.67 | 281.70 | 624.68 | ||||||||||
9 | Auditors' fees, expenses etc. | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
(a) as auditor | 20.66 | 31.17 | 0.78 | 1.27 | 0.93 | 1.28 | 1.71 | 2.55 | 9.61 | 14.80 | 9.61 | 14.80 | 6.48 | 8.16 | 0.80 | 1.12 | 7.28 | 9.28 | 0.05 | 0.07 | 2.71 | 4.12 | 2.33 | 3.55 | 6.18 | 12.48 | 1.32 | 2.15 | 0.48 | 0.68 | 1.45 | 1.90 | 31.41 | 49.02 | 2.14 | 2.97 | 55.93 | 85.71 | |||||||||||
(b) as adviser or in any other capacity, in respect of | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||
(i) Taxation matters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
(ii) Insurance matters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
(iii) Management services; and | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
(c) in any other capacity | 0.84 | 1.64 | 0.03 | 0.07 | 0.04 | 0.07 | 0.07 | 0.13 | 0.39 | 0.78 | 0.39 | 0.78 | 0.30 | 0.43 | 0.03 | 0.06 | 0.34 | 0.49 | 0.00 | 0.00 | 0.11 | 0.22 | 0.09 | 0.19 | 0.18 | 0.66 | 0.05 | 0.11 | 0.02 | 0.04 | 0.07 | 0.10 | 1.24 | 2.57 | 0.09 | 0.16 | 2.25 | 4.50 | |||||||||||
10 | Advertisement and publicity | 38.96 | 39.98 | 1.58 | 1.62 | 1.61 | 1.64 | 3.18 | 3.26 | 18.47 | 18.98 | 18.47 | 18.98 | 10.30 | 10.46 | 1.41 | 1.44 | 11.71 | 11.90 | 0.09 | 0.09 | 5.15 | 5.28 | 4.43 | 4.55 | 15.40 | 16.01 | 2.67 | 2.75 | 0.85 | 0.87 | 2.39 | 2.44 | 61.17 | 62.87 | 3.73 | 3.81 | 107.05 | 109.93 | ||||||||||
11 | Interest & Bank Charges | 561.64 | 1,209.82 | 19.25 | 49.11 | 28.02 | 49.67 | 47.28 | 98.78 | 254.43 | 574.21 | 254.43 | 574.21 | 213.23 | 316.56 | 23.70 | 43.64 | 236.93 | 360.21 | 1.46 | 2.86 | 72.82 | 159.86 | 62.80 | 137.60 | 95.86 | 484.51 | 32.45 | 83.26 | 14.22 | 26.22 | 45.71 | 73.75 | 816.68 | 1,902.47 | 64.14 | 115.38 | 1,489.73 | 3,326.45 | ||||||||||
12 | Depreciation | 72.47 | 130.45 | 2.62 | 5.29 | 3.42 | 5.36 | 6.04 | 10.65 | 33.31 | 61.91 | 33.31 | 61.91 | 24.89 | 34.13 | 2.92 | 4.71 | 27.81 | 38.84 | 0.18 | 0.31 | 9.45 | 17.24 | 8.15 | 14.84 | 17.48 | 52.24 | 4.43 | 8.98 | 1.75 | 2.83 | 5.44 | 7.95 | 108.02 | 205.13 | 7.86 | 12.44 | 194.39 | 358.67 | ||||||||||
13 | Brand/Trade Mark usage fee/charges | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
14 | Business Development and Sales Promotion Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
15 | Information Technology Expenses | 214.33 | 386.44 | 7.76 | 15.69 | 10.12 | 15.86 | 17.88 | 31.55 | 98.50 | 183.41 | 98.50 | 183.41 | 73.68 | 101.12 | 8.65 | 13.94 | 82.33 | 115.06 | 0.54 | 0.91 | 27.95 | 51.06 | 24.09 | 43.95 | 51.57 | 154.76 | 13.10 | 26.59 | 5.19 | 8.38 | 16.11 | 23.56 | 319.38 | 607.69 | 23.25 | 36.86 | 574.84 | 1,062.53 | ||||||||||
16 | Goods and Services Tax (GST) | 19.84 | 35.13 | 0.72 | 1.43 | 0.93 | 1.44 | 1.65 | 2.87 | 9.13 | 16.68 | 9.13 | 16.68 | 6.76 | 9.19 | 0.80 | 1.27 | 7.55 | 10.46 | 0.05 | 0.08 | 2.59 | 4.64 | 2.23 | 4.00 | 4.90 | 14.07 | 1.22 | 2.42 | 0.48 | 0.76 | 1.48 | 2.14 | 29.63 | 55.25 | 2.14 | 3.35 | 53.27 | 96.60 | ||||||||||
17 | Others (to be specified)a | 85.25 | 182.55 | 2.93 | 7.41 | 4.25 | 7.49 | 7.17 | 14.90 | 38.64 | 86.64 | 38.64 | 86.64 | 32.25 | 47.77 | 3.59 | 6.58 | 35.85 | 54.35 | 0.22 | 0.43 | 11.05 | 24.12 | 9.53 | 20.76 | 14.76 | 73.11 | 4.94 | 12.56 | 2.16 | 3.96 | 6.92 | 11.13 | 124.07 | 287.06 | 9.72 | 17.41 | 226.20 | 501.92 | ||||||||||
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
TOTAL | 2,800.00 | 4,557.45 | 104.04 | 184.99 | 128.42 | 187.10 | 232.46 | 372.09 | 1,296.03 | 2,163.08 | 0 | 1,296.03 | 2,163.08 | 912.35 | 1,192.52 | 110.33 | 164.40 | 1,022.68 | 1,356.91 | 6.99 | 10.78 | 366.20 | 602.19 | 315.53 | 518.33 | 771.40 | 1,825.19 | 175.87 | 313.64 | 66.24 | 98.78 | 201.79 | 277.81 | 4,222.74 | 7,166.72 | 295.72 | 434.66 | 7,550.92 | 12,530.93 | ||||||||||
In India | |||||||||||||||||||||||||||||||||||||||||||||||||
Outside India | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes: (a) Items of expenses in excess of one percent of the total premiums (less reinsurance) or Rs.5,00,000 whichever is higher, shall be shown as a separate line item. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Expenses paid for various outsourcing activities/arrangements are to be booked under relevant line item on the basis of nature of services availed and not to be shown as "Outsourcing Expense" |
|||||||||||||||||||||||||||||||||||||||||||||||||
Particulars | FIRE | Marine Cargo | Marine Hull | Total Marine | Motor OD | Motor TP | Total Motor | Health | Personal Accident | Travel Insurance | Total Health | Workmen’s Compensation/ Employer’s Liability | Public/ Product Liability | Engineering | Aviation | Crop Insurance | Liability | FL/ Credit | Other Miscellaneous segment | Total Miscellaneous | Life Insurance | Grand Total | Grand Total | ||||||||||||||||||||||||||
For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | For the corresponding quarter of the previous year 30.09.2021 | up to the Quarter of the previous year 30.09.2021 | ||||||
1 | Employees’ remuneration & welfare benefits | 1,138.79 | 1,768.08 | 63.72 | 100.44 | 43.97 | 75.54 | 107.69 | 175.99 | 800.05 | 1,154.57 | 800.05 | 1,154.57 | 302.09 | 387.61 | 36.80 | 48.37 | 338.89 | 435.98 | 2.25 | 3.43 | 111.07 | 192.39 | 177.60 | 269.09 | 398.42 | 1,061.89 | 54.70 | 78.06 | 39.68 | 49.66 | 31.69 | 64.75 | 1,954.35 | 3,309.83 | 95.91 | 147.51 | 3,296.74 | 5,401.40 | ||||||||||
2 | Travel, conveyance and vehicle running expenses | 14.35 | 16.41 | 0.81 | 0.93 | 0.60 | 0.70 | 1.41 | 1.63 | 9.55 | 10.72 | 9.55 | 10.72 | 3.32 | 3.60 | 0.41 | 0.45 | 3.73 | 4.05 | 0.03 | 0.03 | 1.52 | 1.79 | 2.20 | 2.50 | 7.68 | 9.86 | 0.65 | 0.72 | 0.43 | 0.46 | 0.49 | 0.60 | 26.27 | 30.72 | 1.20 | 1.37 | 43.23 | 50.14 | ||||||||||
3 | Training expenses | 4.11 | 8.83 | 0.23 | 0.50 | 0.14 | 0.38 | 0.37 | 0.88 | 3.11 | 5.77 | 3.11 | 5.77 | 1.29 | 1.94 | 0.15 | 0.24 | 1.45 | 2.18 | 0.01 | 0.02 | 0.35 | 0.96 | 0.66 | 1.34 | 0.33 | 5.30 | 0.21 | 0.39 | 0.17 | 0.25 | 0.08 | 0.32 | 6.36 | 16.53 | 0.35 | 0.74 | 11.19 | 26.98 | ||||||||||
4 | Rents, rates & taxes | 58.39 | 98.74 | 3.25 | 5.61 | 2.19 | 4.22 | 5.45 | 9.83 | 41.75 | 64.48 | 41.75 | 64.48 | 16.16 | 21.65 | 1.96 | 2.70 | 18.12 | 24.35 | 0.12 | 0.19 | 5.53 | 10.74 | 9.16 | 15.03 | 16.76 | 59.30 | 2.86 | 4.36 | 2.13 | 2.77 | 1.50 | 3.62 | 97.93 | 184.84 | 4.93 | 8.24 | 166.70 | 301.64 | ||||||||||
5 | Repairs | 160.38 | 343.87 | 8.83 | 19.54 | 5.49 | 14.69 | 14.31 | 34.23 | 121.18 | 224.55 | 121.18 | 224.55 | 50.45 | 75.39 | 6.03 | 9.41 | 56.48 | 84.79 | 0.32 | 0.67 | 13.71 | 37.42 | 25.66 | 52.34 | 13.07 | 206.53 | 8.37 | 15.18 | 6.75 | 9.66 | 2.95 | 12.59 | 248.49 | 643.73 | 13.64 | 28.69 | 436.83 | 1,050.52 | ||||||||||
6 | Printing & stationery | 1.08 | 1.18 | 0.06 | 0.07 | 0.05 | 0.05 | 0.11 | 0.12 | 0.72 | 0.77 | 0.72 | 0.77 | 0.25 | 0.26 | 0.03 | 0.03 | 0.28 | 0.29 | 0.00 | 0.00 | 0.12 | 0.13 | 0.17 | 0.18 | 0.61 | 0.71 | 0.05 | 0.05 | 0.03 | 0.03 | 0.04 | 0.04 | 2.00 | 2.21 | 0.09 | 0.10 | 3.28 | 3.60 | ||||||||||
7 | Communication expenses | 1.27 | 18.09 | 0.05 | 1.03 | -0.07 | 0.77 | -0.02 | 1.80 | 2.34 | 11.81 | 2.34 | 11.81 | 1.68 | 3.97 | 0.19 | 0.49 | 1.87 | 4.46 | 0.00 | 0.04 | -0.21 | 1.97 | 0.31 | 2.75 | -6.87 | 10.87 | 0.17 | 0.80 | 0.24 | 0.51 | -0.22 | 0.66 | -2.37 | 33.87 | 0.13 | 1.51 | -0.99 | 55.27 | ||||||||||
8 | Legal & professional charges | 70.98 | 125.85 | 3.95 | 7.15 | 2.62 | 5.38 | 6.57 | 12.53 | 51.27 | 82.18 | 51.27 | 82.18 | 20.13 | 27.59 | 2.43 | 3.44 | 22.57 | 31.03 | 0.14 | 0.24 | 6.60 | 13.69 | 11.18 | 19.15 | 17.74 | 75.58 | 3.52 | 5.56 | 2.66 | 3.53 | 1.73 | 4.61 | 117.41 | 235.58 | 6.00 | 10.50 | 200.96 | 384.45 | ||||||||||
9 | Auditors' fees, expenses etc. | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
(a) as auditor | 25.61 | 31.28 | 1.45 | 1.78 | 1.05 | 1.34 | 2.50 | 3.11 | 17.23 | 20.43 | 17.23 | 20.43 | 6.09 | 6.86 | 0.75 | 0.86 | 6.84 | 7.71 | 0.05 | 0.06 | 2.67 | 3.40 | 3.94 | 4.76 | 12.81 | 18.79 | 1.17 | 1.38 | 0.79 | 0.88 | 0.85 | 1.15 | 46.34 | 58.56 | 2.14 | 2.61 | 76.59 | 95.56 | |||||||||||
(b) as adviser or in any other capacity, in respect of | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
(i) Taxation matters | 0.82 | 0.82 | 0.05 | 0.05 | 0.03 | 0.03 | 0.08 | 0.08 | 0.53 | 0.53 | 0.53 | 0.53 | 0.18 | 0.18 | 0.02 | 0.02 | 0.20 | 0.20 | 0.00 | 0.00 | 0.09 | 0.09 | 0.12 | 0.12 | 0.49 | 0.49 | 0.04 | 0.04 | 0.02 | 0.02 | 0.03 | 0.03 | 1.53 | 1.53 | 0.07 | 0.07 | 2.50 | 2.50 | |||||||||||
(ii) Insurance matters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
(iii) Management services; and | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
(c) in any other capacity | 3.93 | 3.93 | 0.22 | 0.22 | 0.17 | 0.17 | 0.39 | 0.39 | 2.57 | 2.57 | 2.57 | 2.57 | 0.86 | 0.86 | 0.11 | 0.11 | 0.97 | 0.97 | 0.01 | 0.01 | 0.43 | 0.43 | 0.60 | 0.60 | 2.36 | 2.36 | 0.17 | 0.17 | 0.11 | 0.11 | 0.14 | 0.14 | 7.35 | 7.35 | 0.33 | 0.33 | 12.00 | 12.00 | |||||||||||
10 | Advertisement and publicity | 23.28 | 33.73 | 1.31 | 1.92 | 0.92 | 1.44 | 2.22 | 3.36 | 16.14 | 22.02 | 16.14 | 22.02 | 5.97 | 7.39 | 0.73 | 0.92 | 6.70 | 8.32 | 0.05 | 0.07 | 2.32 | 3.67 | 3.61 | 5.13 | 9.24 | 20.26 | 1.10 | 1.49 | 0.78 | 0.95 | 0.69 | 1.24 | 40.63 | 63.13 | 1.96 | 2.81 | 68.09 | 103.03 | ||||||||||
11 | Interest & Bank Charges | 552.17 | 903.52 | 30.82 | 51.33 | 20.98 | 38.60 | 51.80 | 89.93 | 392.07 | 590.01 | 392.07 | 590.01 | 150.33 | 198.07 | 18.26 | 24.72 | 168.58 | 222.79 | 1.09 | 1.75 | 52.91 | 98.31 | 86.43 | 137.51 | 172.21 | 542.64 | 26.85 | 39.89 | 19.81 | 25.38 | 14.63 | 33.09 | 934.58 | 1,691.38 | 46.57 | 75.38 | 1,585.13 | 2,760.21 | ||||||||||
12 | Depreciation | 60.77 | 158.85 | 3.30 | 9.02 | 1.87 | 6.79 | 5.17 | 15.81 | 48.47 | 103.73 | 48.47 | 103.73 | 21.50 | 34.82 | 2.54 | 4.35 | 24.04 | 39.17 | 0.12 | 0.31 | 4.61 | 17.28 | 9.92 | 24.18 | -8.01 | 95.40 | 3.37 | 7.01 | 2.91 | 4.46 | 0.66 | 5.82 | 86.10 | 297.37 | 5.21 | 13.25 | 157.24 | 485.28 | ||||||||||
13 | Brand/Trade Mark usage fee/charges | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
14 | Business Development and Sales Promotion Expenses | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
15 | Information Technology Expenses | 215.42 | 534.41 | 11.74 | 30.36 | 6.83 | 22.83 | 18.57 | 53.19 | 169.27 | 348.98 | 169.27 | 348.98 | 73.81 | 117.16 | 8.75 | 14.62 | 82.56 | 131.78 | 0.44 | 1.04 | 16.93 | 58.15 | 34.96 | 81.34 | -15.36 | 320.96 | 11.75 | 23.59 | 9.95 | 15.01 | 2.81 | 19.57 | 313.31 | 1,000.42 | 18.43 | 44.59 | 565.74 | 1,632.62 | ||||||||||
16 | Goods and Services Tax (GST) | 25.00 | 84.70 | 1.33 | 4.81 | 0.62 | 3.62 | 1.95 | 8.43 | 21.68 | 55.31 | 21.68 | 55.31 | 10.46 | 18.57 | 1.22 | 2.32 | 11.67 | 20.89 | 0.05 | 0.16 | 1.50 | 9.22 | 4.21 | 12.89 | -12.08 | 50.87 | 1.52 | 3.74 | 1.43 | 2.38 | -0.04 | 3.10 | 29.96 | 158.57 | 2.17 | 7.07 | 59.08 | 258.77 | ||||||||||
17 | Others (to be specified)a | 262.60 | 352.50 | 14.78 | 20.03 | 10.55 | 15.06 | 25.33 | 35.09 | 179.54 | 230.19 | 179.54 | 230.19 | 65.06 | 77.28 | 7.99 | 9.64 | 73.05 | 86.92 | 0.51 | 0.68 | 26.74 | 38.36 | 40.58 | 53.65 | 116.92 | 211.71 | 12.23 | 15.56 | 8.48 | 9.90 | 8.19 | 12.91 | 466.23 | 659.88 | 22.04 | 29.41 | 776.19 | 1,076.88 | ||||||||||
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
TOTAL | 2,618.95 | 4,484.79 | 145.89 | 254.78 | 98.01 | 191.62 | 243.90 | 446.40 | 1,877.45 | 2,928.61 | 1,877.45 | 2,928.61 | 729.62 | 983.18 | 88.38 | 122.69 | 818.00 | 1,105.88 | 5.19 | 8.70 | 246.88 | 488.00 | 411.29 | 682.57 | 726.32 | 2,693.51 | 128.75 | 198.01 | 96.38 | 125.97 | 66.21 | 164.24 | 4,376.46 | 8,395.50 | 221.17 | 374.17 | 7,460.49 | 13,700.86 | 1370085768.19 | 624037196.03 | |||||||||
In India | - | - | 13700.8576819 | 6240.3719603 | 7460.4857216 | ||||||||||||||||||||||||||||||||||||||||||||
Outside India | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes: (a) Items of expenses in excess of one percent of the total premiums (less reinsurance) or Rs.5,00,000 whichever is higher, shall be shown as a separate line item. (b) Separate disclosure to be made for segment/sub-segment which contributes more than 10 percent of the total gross direct premium (c) Expenses paid for various outsourcing activities/arrangements are to be booked under relevant line item on the basis of nature of services availed and not to be shown as "Outsourcing Expense" |