2nd Quarter
| Annexure-II | |
| Disclosures - Non- life insurance companies | |
| Form No | Description | 
| NL-1-Rev-Acc | Revenue Account | 
| NL-2-B-PL-Acc | Profit & Loss Account | 
| NL-3 Bal Sheet | Balance Sheet | 
| NL-4-Premium Schedule | Premium | 
| NL-5-Claims Schedule | Claims Incurred | 
| NL-6-Commission Schedule | Commission | 
| NL-7-Operating Expenses Schedule | Operating Expenses | 
| NL-8-Share Capital Schedule | Share Capital | 
| NL-9-Pattern Of Shareholding Schedule | Pattern of Shareholding | 
| NL-10-Reserve And Surplus Schedule | Reserves and Surplus | 
| NL-11-Borrowing Schedule | Borrowings | 
| NL-12-Investment Schedule | Shareholders | 
| NL-13-Loans Schedule | Loans | 
| NL-14-Fixed Assets Schedule | Fixed Assets | 
| NL-15-Cash And Bank Balance Schedule | Cash and Bank Balance | 
| NL-16-Advances And Other Assets Schedule | Advances & Other Assets | 
| NL-17-Current Liabilities Schedule | Current Liabilities | 
| NL-18-Provisions Schedule | Provisions | 
| NL-19-Misc Expenditure Schedule | Misc Expenditure | 
| NL-20-Receipts And Payment Schedule | Receipts & Payment Statement | 
| NL-21-Statement Of Liabilities | Statement of Liablities | 
| NL-22-Geographical Distn Of Bsns | Geographical Distribution of Business | 
| NL-23-Reinsurance Risk Concentration | Reinsurance Risk Concentration | 
| NL-24 Ageing of Claims | Ageing of Claims | 
| NL-25-Claims Data | Claims Data | 
| NL-26-Claims Information | Claims Information | 
| NL-27-Office Opening | Office Opening | 
| NL-28-Statement Of Assets | Statement of Investment of Assets | 
| NL-28-Statement Of Assets - 3B | Statement of Investment of Assets (General Insurer, Re-insurers) | 
| NL-29-Debt Securities | Debt Securities | 
| NL-30-Analytical Ratios | Analytical Ratios | 
| NL-31-Related Party Transactions | Related Party Transanctions | 
| NL-32-Product Information | Product Information | 
| NL-33-Solvency Margin | Solvency | 
| NL-34-Bod | Board of Directors & Management | 
| NL-35-Npas | NPAs | 
| NL-36-Yield On Investments | Yield on Investment | 
| NL-37-Down Grading Of Investments | Downgrading of Investment | 
| NL-38-Bsns Returns Across Lob | Quarterly Business Returns for different line of business (Premum amount and number of policies) | 
| NL-39-Rural And Social Sector Obligations | Rural & Social Sector Obligations | 
| NL-40-Channel Wise Premium | Business Acquisition through different channels | 
| NL-41-Grievance Disposal | Grievance Disposal | 
Page last updated on: 26/12/2016
        
    
       
        
        
        
        
        
        
            Besucher : 19619498        
        
        
    
    
                        
Ranked 9thLargest Global Reinsurer Group(Non-IFRS 17 Reporting Reinsurer- compiled by AM Best)
            




