Business Matrix
| Level 1 | Level 2 | Level 3 | ||
|---|---|---|---|---|
| Risk/Offer | To | CC | Chief Manager | AGM |
| Treaty, Space & Retrocession | divyak[at]gicre[dot]in | sameers[at]gicre[dot]in | bharathi[at]gicre[dot]in | vanata[at]gicre[dot]in |
| Airlines | mrunals[at]gicre[dot]in | sameers[at]gicre[dot]in | bharathi[at]gicre[dot]in | vanata[at]gicre[dot]in |
| Airlines | akanksha[at]gicre[dot]in | sameers[at]gicre[dot]in | bharathi[at]gicre[dot]in | vanata[at]gicre[dot]in |
| General Aviation & Aerospace | jaideepg[at]gicre[dot]in | deepakm[at]gicre[dot]in | bharathi[at]gicre[dot]in | vanata[at]gicre[dot]in |
| General Aviation & Aerospace | piyushs[at]gicre[dot]in | deepakm[at]gicre[dot]in | bharathi[at]gicre[dot]in | vanata[at]gicre[dot]in |
Page last updated on: 28/07/2026
Visitors : 32240919
Contact Us

Ranked 9thLargest Global Reinsurer Group(Non-IFRS 17 Reporting Reinsurer- compiled by AM Best)






Kshitij - June, 2018
Kshitij - March, 2018
GIC ReNews - January 2018
Kshitij, Sep-Dec, 2017
GIC Re News - July 2017
Kshitij March-2017
GIC Re News - April 2017
Kshitij – September-December, 2016
GIC Re News - January 2017
Asia Insurance Review-IIS
Insider Quarterly Intelligent Insurance