E-Governance
4. | E- Governance | |
---|---|---|
4.1 | Language in which Information Manual/Handbook Available [F No. 1/6/2011-IR dt. 15.4.2013] | |
4.1.1 | English |
Please click here to view detail of the Various Documents
Please click the following link for: GIC | Annual Reports Please click the following link for: GIC | Policies & Guidelines Please click the following link for: GIC | HR Corner Please click the following link for: GIC | Retirees Corner |
4.1.2 | Vernacular/ Local Language |
Please click here to view.
Being a Central Government PSU, most of the documents are available in bilingual format/Hindi being the official language. |
4.2 | When was the Information Manual/Handbook last updated?[F No. 1/6/2011-IR dt. 15.4.2013] | |
4.2.1 | Last date of Annual updation |
2025 Please click here to view |
4.3 | Information available in electronic form[Section 4(1)(b)(xiv)] | |
4.3.1 | Details of information available in electronic form | Please click here to view |
4.3.2 | Name/ title of the document/record/ other information | |
4.3.3 | Location where available | |
4.4 | Particulars of facilities available to citizen for obtaining information[Section 4(1)(b)(xv)] | |
4.4.1 | Name & location of the facility |
Please click the following link: GIC | Home Page Please click here to view Facility available to citizens for obtaining information: Online- GIC | RTI Offline- RTI Application Form Please Click Here to view the details of PIOs. |
4.4.2 | Details of information made available |
Please click here to view detail of the Various Documents Please click the following link for: GIC | Annual Reports Please click the following link for: GIC | Policies & Guidelines Please click the following link for: GIC | HR Corner Please click the following link for: GIC | Retirees Corner |
4.4.3 | Working hours of the facility | Working Hours - 10 am to 5.45 pm Monday to Friday and 24/7 on RTI MIS portal. |
4.4.4 | Contact person & contact details (Phone, fax email) | Please Click Here to view the details |
4.5 | Such other information as may be prescribed under Section 4(i) (b)(xvii) | |
4.5.1 | Grievance redressal mechanism |
Please Click Here for Vigilance Complaint Portal Please Click Here for CPGRAMS Portal Please Click Here for RTI Online Portal Please click here to view the details of the Internal Complaints Committee on Caste-based Discrimination and Sexual Harassment. |
4.5.2 | Details of applications received under RTI and information provided |
Please Click Here to view |
4.5.3 | List of completed schemes/ projects/ Programmes | Not Applicable |
4.5.4 | List of schemes/ projects/ programme underway | |
4.5.5 | Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract |
Please Click Here to view the details |
4.5.6 | Annual Report | Please click the following link for Annual Reports: GIC | Annual Reports |
4.5.7 | Frequently Asked Question (FAQs) | Please click here to view |
4.5.8 | Any other information such as - (a) Citizen’s Charter, (b) Result Framework Document (RFD), (c) Six monthly reports on the , (d) Performance against the benchmarks set in the Citizen’s Charter | |
4.6 | Receipt & Disposal of RTI applications & appeals [F.No 1/6/2011-IR dt. 15.04.2013] | |
4.6.1 | Details of applications received and disposed | Please click here to view |
4.6.2 | Details of appeals received and orders issued | |
4.7 | Replies to questions asked in the parliament[Section 4(1)(d)(2)] | |
4.7.1 | Details of questions asked and replies given | Please click here to view |
Ranked 10thLargest Global Reinsurer Group(Non-IFRS 17 Reporting Reinsurer- compiled by AM Best)