GIC Re, IIO - GIFT CITY
Address
GIC Re, IIO - GIFT CITY, Unit no. 704, Hiranandani-Signature, Building 13B, Block 13,Road 1-C, Zone - 1, GIFT SEZ, Gandhinagar, 382355.
Tel: 91-79-6674-0050
Territorial Scope:
- Middle East: Saudi Arabia, Kuwait, Bahrain, Pakistan, Lebanon, Palestine UAE, Syria, Oman, Qatar, Jordan, Iraq, Yemen, Ukraine
- CIS countries: Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan,Armenia ,Azerbaijan,Georgia , Moldova, Lithuania, Latvia,Estonia
- Worldwide: For Direct(insurance) Marine FAC & Oil & Energy, Direct(insurance) Aviation class of business
Underwriting capacities:
CAPACITY (Reinsurance) | ||||||
---|---|---|---|---|---|---|
MIDDLE EAST | ||||||
Class of Business | Capacity - USD million | |||||
Treaty | Facultative | |||||
Prop | Non-Prop | |||||
On S.I | On PML | On S.I | On PML | |||
Property & Engineering including Re-takaful but excluding USA, Canada, and Pure Retro | 12 | 6 | 25 | 50 | 20 | |
Misc, Health and PA | 10 | NIL | 25 | 50 | NIL | |
Liability | 3 | NIL | 4 | 5 | NIL | |
Motor & WC | 10 | NIL | 10 | 5 | NIL | |
Credit Re | 3 (Only if part of Bouquet of Treaties) | NIL | ||||
Marine Hull & Energy | 2.5 | |||||
Marine Cargo | 5 | |||||
CIS COUNTRIES | ||||||
Class of Business | Capacity - USD | |||||
Treaty | Facultative | |||||
Prop | Non-Prop | |||||
On S.I | On PML | On S.I | On PML | |||
Property & Engineering | 10 | 4 | 10 | 50 | 20 | |
Can underwrite Other classes of business in addition to Fire & Engineering wherein these form part of a bouquet treaty | ||||||
Worldwide (Except India) | ||||||
AVIATION DIRECT INWARD (Insurance FAC Only) | ||||||
HULL | LIABILITY | |||||
INTERNATIONAL-NON-US, AIRLINES | 15 | 75 | ||||
INTERNATIONAL-US, AIRLINES | 7.5 | 50 | ||||
INTERNATIONAL-NON-US, GENERAL AVIATION (other than SAARC) | 7.5 | 50 | ||||
GENERAL AVIATION SAARC | 7.5 | 50 | ||||
|
||||||
MARINE HULL, CARGO & ENERGY DIRECT INWARD (Insurance FAC Only) | ||||||
Marine Hull & Cargo | 12.5 | |||||
Energy | 50 |
Email IDs:
- Underwriting & Others: giftiio[at]gicre[dot]in
- Accounts and Credit Control: accountsgicg[at]gicre[dot]in
- Claims: claimsgicg[at]gicre[dot]in
Branch in charge, Principal Officer & Designated Director (AML / CFT):
- Mrs Suchita Kudtarkar: suchitak[at]gicre[dot]in
Principal Officer (AML / CFT):
- Mr Sunder Singh: sunder[at]gicre[dot]in
Chief Underwriting officer (CUO):
- Mr Khelendra K. Badgot: khelendrab[at]gicre[dot]in
Chief Finance officer (CFO):
- Mr Bhupendra Singh: bhupendras[at]gicre[dot]in



Page last updated on: 08/04/2025
Visitors : 18396886
Ranked 9thLargest Global Reinsurer Group(Non-IFRS 17 Reporting Reinsurer- compiled by AM Best)