Select Language

rank-16Ranked 16thLargest Global Reinsurer Group(compiled by A M Best)

Menu

Over the Years

Over the Years

IN CRORES
Eads Gross Premium Earned Premium Incurred Claims Net Commission PBT PAT Total Assets Dividend % Combined Ratio
2001-02 3282 2438 2295 636 357 307 10379 20 121.2
2002-03 4515 3186 2744 909 343 261 11695 22 115.6
2003-04 4641 3992 2895 1072 1277 1038 16441 30 100.2
2004-05 5122 4374 3703 1207 800 200 19552 30 113.2
2005-06 4881 4459 4573 1103 443 599 26424 20 128.3
2006-07 7404 5264 3623 1670 1789 1531 28524 72 101.4
2007-08 9316 7229 6011 2090 1067 993 36013 46 112.8
2008-09 8061 7806 6217 1749 1812 1407 30020 65 102.8
2009-10 9737 8076 6856 1930 1290 1775 43842 82 109.7
2010-11 11681 9544 8626 1926 1189 1033 49729 48 111.4
2011-12 13618 11316 14128 2282 -2490.67 (-)2468.75 53731 0 142.7
2012-13 15086 13322 10942 2906 2382 2345 59940 109 106.5
2013-14 14680 13609 12107 2449 2303 2253 66992 104.5 110.3
2014-15 15183 13558 11891 2784 2827 2693 78093 125.61 109
2015-16 18435 15172 12900 3490 2956 2848 79732 200 107.4
2016-17 33585 26714 21646 5404 3624 3127 94949 233 99.7
2017-18 41799 38096 32954 6370 3668 3233 110227 270 103.8
2019-20 51030 44145 43036 7508 -446 -359 116196 6.75 114.38
2020-21 47,014 42,197 36,854 7,984 3163 1920 134661 0 112.03
 

Ranked 16thLargest Global Reinsurer Group(compiled by A M Best)