Balance Sheet 2020-21
Balance Sheet as at 31 March 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Schedule | Current Year | Previous Year | |||||
(` '000) | (` '000) | |||||||
SOURCES OF FUNDS | ||||||||
Share Capital | 5 | 8772000 | 8772000 | |||||
Reserves and Surplus | 6 | 231714 762 | 210457 631 | |||||
Borrowings | 7 | 0 | 0 | |||||
Deferred Tax Liability | 0 | 0 | ||||||
Fair Value Change Account | ||||||||
Shareholders Fund | 61548237 | 32756864 | ||||||
Policyholders Fund | 210360283 | 116207292 | ||||||
Total | 512395 282 | 368193 787 | ||||||
APPLICATION OF FUNDS | ||||||||
Investments- Shareholders | 8 |
|
|
|||||
Investments- Policyholders | 8a |
|
|
|||||
Loans | 9 |
|
|
|||||
Fixed Asssets | 10 |
|
|
|||||
Deferred Tax Asset |
|
|
||||||
Current Assets: | ||||||||
Cash and Bank Balances | 11 |
|
|
|||||
Advances and Other Assets | 12 |
|
|
|||||
Sub-Total (A) |
|
|
||||||
Current Liabilities | 13 |
|
|
|||||
Provisions | 14 |
|
|
|||||
Sub-Total (B) |
|
|
||||||
Net Current Assets (C)=(A-B) |
|
|
||||||
Miscellaneous Expenditure | 15 | 0 | 0 | |||||
Total |
|
|
||||||
CONTINGENT LIABILITIES |
|
|
Ranked 10thLargest Global Reinsurer Group(Non-IFRS 17 Reporting Reinsurer- compiled by AM Best)