Balance Sheet 2020-21
| Balance Sheet as at 31 March 2021 | |||||
|---|---|---|---|---|---|
| - | Particulars | Schedule | - | Current Year | Previous Year |
| - | - | - | - | (` '000) | (` '000) |
| SOURCES OF FUNDS | - | - | - | - | - |
| - | Share Capital | 5 | - | 8772000 | 8772000 |
| - | Reserves and Surplus | 6 | - | 231714 762 | 210457 631 |
| - | Borrowings | 7 | - | 0 | 0 |
| - | Deferred Tax Liability | - | - | 0 | 0 |
| - | Fair Value Change Account | - | - | - | - |
| - | Shareholders Fund | - | - | 61548237 | 32756864 |
| - | Policyholders Fund | - | - | 210360283 | 116207292 |
| - | Total | - | - | 512395 282 | 368193 787 |
| APPLICATION OF FUNDS | - | - | - | - | - |
| - | Investments- Shareholders | 8 | - | 212953 203 | 157037787 |
| - | Investments- Policyholders | 8a | - | 698002713 | 528220442 |
| - | Loans | 9 | - | 2124 612 | 2347 397 |
| - | Fixed Asssets | 10 | - | 1692 784 | 1808 060 |
| - | Deferred Tax Asset | - | - | 183 328 | 207 856 |
| - | Current Assets: | - | - | - | - |
| - | Cash and Bank Balances | 11 | 182940 927 | - | 158537 841 |
| - | Advances and Other Assets | 12 | 248714 659 | - | 313802 615 |
| - | Sub-Total (A) | - | 431655 586 | - | 472340 456 |
| - | - | - | - | - | - |
| - | Current Liabilities | 13 | 630744 874 | - | 619127 147 |
| - | Provisions | 14 | 203472 070 | - | 174641 064 |
| - | Sub-Total (B) | - | 834216 944 | - | 793768 211 |
| - | Net Current Assets (C)=(A-B) | - | - | (402561 358) | (321427 755) |
| - | Miscellaneous Expenditure | 15 | - | 0 | 0 |
| - | Total | - | - | 512395 282 | 368193 787 |
| CONTINGENT LIABILITIES | - | - | - | 170166 840 | 147090 705 |
Page last updated on: 01/05/2026
Visitors : 23660827

Ranked 9thLargest Global Reinsurer Group(Non-IFRS 17 Reporting Reinsurer- compiled by AM Best)






Kshitij - June, 2018
Kshitij - March, 2018
GIC ReNews - January 2018
Kshitij, Sep-Dec, 2017
GIC Re News - July 2017
Kshitij March-2017
GIC Re News - April 2017
Kshitij – September-December, 2016
GIC Re News - January 2017
Asia Insurance Review-IIS
Insider Quarterly Intelligent Insurance