Balance Sheet 2019-20
| Balance Sheet as at 31 March 2020 | ||||||||
| Particulars | Schedule | Current Year | Previous Year | |||||
| (` '000) | (` '000) | |||||||
| SOURCES OF FUNDS | ||||||||
| Share Capital | 5 | 8,772,000 | 8,772,000 | |||||
| Reserves and Surplus | 6 | 210,457,631 | 224,838,561 | |||||
| Borrowings | 7 | 0 | 0 | |||||
| Deferred Tax Liability | 0 | 0 | ||||||
| Fair Value Change Account | ||||||||
| Shareholders Fund | 32,756,864 | 84,079,838 | ||||||
| Policyholders Fund | 116,207,292 | 220,226,487 | ||||||
| Total | 368,193,787 | 537,916,886 | ||||||
| APPLICATION OF FUNDS | ||||||||
| Investments- Shareholders | 8 |
|
|
|||||
| Investments- Policyholders | 8a |
|
|
|||||
| Loans | 9 |
|
|
|||||
| Fixed Asssets | 10 |
|
|
|||||
| Deferred Tax Asset |
|
|
||||||
| Current Assets: | ||||||||
| Cash and Bank Balances | 11 |
|
|
|||||
| Advances and Other Assets | 12 |
|
|
|||||
| Sub-Total (A) |
|
|
||||||
| Current Liabilities | 13 |
|
|
|||||
| Provisions | 14 |
|
|
|||||
| Sub-Total (B) |
|
|
||||||
| Net Current Assets (C)=(A-B) |
|
|
||||||
| CONTINGENT LIABILITIES | Miscellaneous Expenditure | 15 | 0 | 0 | ||||
| Total |
|
|
||||||
|
|
|||||||
REV - Consolidated Financial Statement 2016-17
| GENERAL INSURANCE CORPORATION OF INDIA | ||||
| Registration No. 112 | ||||
| Date of Registration with IRDAI : 2nd April 2001 | ||||
| CONSOLIDATED REVENUE ACCOUNT FOR THE YEAR ENDED 31 MARCH 2017 | ||||
| IN RESPECT OF FIRE INSURANCE BUSINESS | ||||
| Particulars | Schedule | Current Year | Previous Year | |
| (` '000) | (` '000) | |||
| 1. | Premiums earned (Net) | 1 | 56,635,928 | 46,235,952 |
| 2. | Profit on sale of Investments (Net) | 3,883,973 | 3,440,837 | |
| 3. | Forex Gain/( Loss) | (140,154) | 493,701 | |
| 4. | Interest, Dividend & Rent - Gross | 6,431,184 | 5,692,524 | |
| Total (A) | 66,810,931 | 55,863,014 | ||
| 1. | Claims Incurred (Net) | 2 | 42,505,597 | 35,070,446 |
| 2. | Commission (Net) | 3 | 16,708,297 | 12,555,948 |
| 3. | Operating Expenses related to Insurance Business | 4 | 710,173 | 738,349 |
| 4. | Expenses relating to Investments | 10,106 | 7,577 | |
| 5. | Premium Deficiency | - | - | |
| Total (B) | 59,934,173 | 48,372,320 | ||
| Operating Profit /- Loss from Fire Business C = (A-B) | 6,876,758 | 7,490,694 | ||
| APPROPRIATIONS | ||||
| Transfer to Shareholders’ Account | 6,876,758 | 7,490,694 | ||
| Transfer to Catastrophe Reserve | - | - | ||
| Transfer to Other Reserves (to be specified) | - | - | ||
| Total (C) | 6,876,758 | 7,490,694 | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Fire Insurance Business have been fully debited in the Fire Insurance Revenue Accounts as expenses. | ||||
| IN RESPECT OF MISCELLANEOUS INSURANCE BUSINESS | ||||
| Particulars | Schedule | Current Year | Previous Year | |
| (` '000) | (` '000) | |||
| 1. | Premiums earned (Net) | 1 | 198,118,924 | 94,913,993 |
| 2. | Profit on sale of Investments (Net) | 6,655,641 | 6,092,645 | |
| 3. | Forex Gain/( Loss) | (186,102) | 918,694 | |
| 4. | Interest, Dividend & Rent - Gross | 11,012,297 | 10,079,196 | |
| Total (A) | 215,600,760 | 112,004,528 | ||
| 1. | Claims Incurred (Net) | 2 | 161,679,858 | 86,508,174 |
| 2. | Commission (Net) | 3 | 35,828,252 | 20,622,450 |
| 3. | Operating Expenses related to Insurance Business | 4 | 1,715,680 | 1,059,898 |
| 4. | Expenses relating to Investments | 15,976 | 13,355 | |
| 5. | Premium Deficiency | - | - | |
| Total (B) | 199,239,766 | 108,203,877 | ||
| Operating Profit/-Loss from Miscellaneous Business C = (A-B) | 16,360,994 | 3,800,651 | ||
| APPROPRIATIONS | ||||
| Transfer to Shareholders’ Account | 16,360,994 | 3,800,651 | ||
| Transfer to Catastrophe Reserve | - | - | ||
| Transfer to Other Reserves (to be specified) | - | - | ||
| Total (C) | 16,360,994 | 3,800,651 | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Miscellaneous Insurance Business have been fully debited in the Miscellaneous Insurance Revenue Accounts as expenses. | ||||
| IN RESPECT OF MARINE INSURANCE BUSINESS | ||||
| Particulars | Schedule | Current Year | Previous Year | |
| (` '000) | (` '000) | |||
| 1. | Premiums earned (Net) | 1 | 10,613,366 | 9,443,297 |
| 2. | Profit on sale of Investments (Net) | 942,665 | 989,040 | |
| 3. | Forex Gain/( Loss) | (28,535) | 152,359 | |
| 4. | Interest, Dividend & Rent - Gross | 1,559,650 | 1,636,084 | |
| Total (A) | 13,087,146 | 12,220,780 | ||
| 1. | Claims Incurred (Net) | 2 | 7,560,956 | 6,330,217 |
| 2. | Commission (Net) | 3 | 1,601,637 | 1,811,133 |
| 3. | Operating Expenses related to Insurance Business | 4 | 67,904 | 79,411 |
| 4. | Expenses relating to Investments | 2,252 | 2,154 | |
| 5. | Premium Deficiency | - | (584,596) | |
| Total (B) | 9,232,749 | 7,638,319 | ||
| Operating Profit/-Loss from Marine Business C = (A-B) | 3,854,397 | 4,582,461 | ||
| APPROPRIATIONS | ||||
| Transfer to Shareholders’ Account | 3,854,397 | 4,582,461 | ||
| Transfer to Catastrophe Reserve | - | - | ||
| Transfer to Other Reserves (to be specified) | - | - | ||
| Total (C) | 3,854,397 | 4,582,461 | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Marine Insurance Business have been fully debited in the Marine Insurance Revenue Accounts as expenses. | ||||
| IN RESPECT OF LIFE INSURANCE BUSINESS | ||||
| Particulars | Schedule | Current Year | Previous Year | |
| (` '000) | (` '000) | |||
| 1. | Premiums earned (Net) | 1 | 2,391,444 | 2,411,272 |
| 2. | Profit on sale of Investments (Net) | 38,434 | 47,906 | |
| 3. | Forex Gain/( Loss) | (19,042) | 11,253 | |
| 4. | Interest, Dividend & Rent - Gross | 70,600 | 83,712 | |
| Total (A) | 2,481,436 | 2,554,143 | ||
| 1. | Claims Incurred (Net) | 2 | 3,490,565 | 1,750,283 |
| 2. | Commission (Net) | 3 | 59,354 | 74,359 |
| 3. | Operating Expenses related to Insurance Business | 4 | 25,000 | 26,025 |
| 4. | Expenses relating to Investments | 1,227 | 674 | |
| 5. | Premium Deficiency | - | - | |
| Total (B) | 3,576,146 | 1,851,341 | ||
| Operating Profit/-Loss from Life Business C = (A-B) | (1,094,710) | 702,802 | ||
| APPROPRIATIONS | ||||
| Transfer to Shareholders’ Account | (1,094,710) | 702,802 | ||
| Transfer to Catastrophe Reserve | - | - | ||
| Transfer to Other Reserves (to be specified) | - | - | ||
| Total (C) | (1,094,710) | 702,802 | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Life Insurance Business have been fully debited in the Life Insurance Revenue Accounts as expenses. | ||||
Careers
Appointment of Chief Medical Referee (CMR)
Appointment of Actuarial Apprentices – Nov 2025
Appointment of Chief Information Security Officer (CISO) - NOV 2025
Appointment of Company Secretary (CS)
Recruitment Examination FY 2024-25 (Date of Exam: 5th January 2025)
Recruitment Examination FY 2023-24 (Date of Exam: 9th March 2024)
Recruitment Exam 2021-22 (Date of Exam: 29th August 2021)
Recruitment Exam 2019-20 (Date of Exam: 5th October 2019)
P & L - Consolidated Financial Statement 2016-17
| GENERAL INSURANCE CORPORATION OF INDIA | |||||
| Registration No. 112 | |||||
| Date of Registration with IRDAI : 2nd April, 2001 | |||||
| CONSOLIDATED PROFIT AND LOSS ACCOUNT FOR THE YEAR ENDED 31 MARCH 2017 | |||||
| Particulars | Schedule | Current Year | Previous Year | ||
| (` '000) | (` '000) | ||||
| 1. | Operating Profit/-Loss | ||||
| (a) Fire Insurance | 6,876,758 | 7,490,694 | |||
| (b) Marine Insurance | 3,854,397 | 4,582,460 | |||
| (c) Miscellaneous Insurance | 16,360,994 | 3,800,651 | |||
| (d) Life Insurance | (1,094,710) | 702,801 | |||
| 2. | Income from Investments | ||||
| (a) Interest, Dividend & Rent - Gross | 9,545,328 | 8,317,204 | |||
| (b) Profit on sale of Investments | 5,784,575 | 5,087,417 | |||
| Less: Loss of sale of Investment | - | - | |||
| 3. | Other Income: | ||||
| Forex Gain/( Loss) | 11 | 777,981 | |||
| Profit on sale of Assets (Net) | - | - | |||
| Sundry Balances Written Back (Net) | - | - | |||
| Interest on Income-tax Refund | 166,816 | - | |||
| (Provision) / Doubtful Debts written back | - | 1,573,298 | |||
| Miscellaneous Receipts | 14,381 | 23,340 | |||
| Total (A) | 41,508,550 | 32,355,846 | |||
| 4. | Provision for Doubtful Loans & Investment | 293,993 | 420,091 | ||
| 5 | (Provision) for Doubtful Debts written back | 2,305,578 | - | ||
| 6 | Amortisation of premium on Investments | 185,152 | 185,605 | ||
| 7 | Diminution in the value of investments written off | 556,439 | 1,359,916 | ||
| 8 | Other Expenses : | ||||
| Expenses relating to Investments | 17,318 | 13,752 | |||
| Loss on Exchange | 229,905 | - | |||
| (Profit)/Loss on sale of Assets (Net) | 2,223 | 223 | |||
| Sundry Balances Written off (Net) | - | - | |||
| Interest & Others | 56,293 | 7,519 | |||
| Corporate Social Responsibility Expenses | 160,272 | 490,936 | |||
| Total (B) | 3,807,173 | 2,478,042 | |||
| Profit Before Tax | 37,701,377 | 29,877,804 | |||
| Provision for Taxation : | |||||
| Current Tax | 6,620,000 | 5,123,792 | |||
| Wealth Tax | - | - | |||
| MAT Credit | (1,442,537) | (1,884,959) | |||
| Deferred Tax | (109,196) | 150,425 | |||
| Provision for Tax in respect of earlier years | (224,937) | (101,341) | |||
| MAT Credit of earlier year | 119,319 | (2,205,632) | |||
| Profit After Tax | 32,738,728 | 28,795,519 | |||
| Share of Profit in Asoociates Companies | 3,977,124 | 1,373,349 | |||
| Profit for the year | 36,715,852 | 30,168,868 | |||
| Appropriations | |||||
| (a) Balance brought forward from last year | 12,179,002 | 10,493,923 | |||
| (b) Interim dividend | - | - | |||
| (c) Proposed Final dividend | - | 8,600,000 | |||
| (d) Dividend distribution tax | - | 1,750,788 | |||
| (e) Transfer to General Reserve | - | 18,133,000 | |||
| Balance carried forward to Balance Sheet | 48,894,858 | 12,179,002 | |||
| Basic and Diluted EPS | 8.54 | 7.02 | |||
Page last updated on: 07/05/2026
Visitors : 23591810

Ranked 9thLargest Global Reinsurer Group(Non-IFRS 17 Reporting Reinsurer- compiled by AM Best)







Kshitij - June, 2018
Kshitij - March, 2018
GIC ReNews - January 2018
Kshitij, Sep-Dec, 2017
GIC Re News - July 2017
Kshitij March-2017
GIC Re News - April 2017
Kshitij – September-December, 2016
GIC Re News - January 2017
Asia Insurance Review-IIS
Insider Quarterly Intelligent Insurance