Statutory Registers for Inspection at the 49th AGM
- 1. Annual Report 2020-21 including Notice of the AGM

- 2. Memorandum and Articles of Association

- 3. Register of Directors & KMPs and their shareholding

- 4. Register of disclosure of interest and Contracts and arrangements

- 5. Register of Charges

- 6. Documents pertaining to appointment of Directors

- 7. Minutes of 48th AGM

REV - Consolidated Financial Statement 2020-21
| GENERAL INSURANCE CORPORATION OF INDIA | ||||
| Registration No. 112 | ||||
| Date of Registration with IRDAI : 2nd April 2001 | ||||
| CONSOLIDATED REVENUE ACCOUNT FOR THE YEAR ENDED 31 MARCH 2021 | ||||
| IN RESPECT OF FIRE INSURANCE BUSINESS | ||||
| Particulars | Schedule | Current Year | Previous Year | |
| (` '000) | (` '000) | |||
| 1. | Premiums earned (Net) | 1 | 112229 529 | 91442 065 |
| 2. | Profit on sale of Investments (Net) | 9537 407 | 6021 292 | |
| 3. | Forex Gain/( Loss) | (669 233) | 1148 013 | |
| 4. | Interest, Dividend & Rent - Gross | 10645 166 | 8328 826 | |
| Total (A) | 131742 869 | 106940 196 | ||
| 1. | Claims Incurred (Net) | 2 | 95932 836 | 81980 918 |
| 2. | Commission (Net) | 3 | 30443 843 | 29515 080 |
| 3. | Operating Expenses related to Insurance Business | 4 | 1059 268 | 1025 106 |
| 4. | Expenses relating to Investments | 0 | 0 | |
| 5. | Premium Deficiency | 0 | 0 | |
| Total (B) | 127435 947 | 112521 104 | ||
| Operating Profit /- Loss from Fire Business C = (A-B) | 4306 922 | (5580 908) | ||
| APPROPRIATIONS | ||||
| Transfer to Shareholders’ Account | 4306 922 | (5580 908) | ||
| Transfer to Catastrophe Reserve | 0 | 0 | ||
| Transfer to Other Reserves (to be specified) | 0 | 0 | ||
| Total (C) | 4306 922 | (5580 908) | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Fire Insurance Business have been fully debited in the Fire Insurance Revenue Accounts as expenses. | ||||
| IN RESPECT OF MISCELLANEOUS INSURANCE BUSINESS | ||||
| Particulars | Schedule | Current Year | Previous Year | |
| (` '000) | (` '000) | |||
| 1. | Premiums earned (Net) | 1 | 256333 556 | 328050 493 |
| 2. | Profit on sale of Investments (Net) | 20285 836 | 16034 397 | |
| 3. | Forex Gain/( Loss) | (1404 534) | 2894 326 | |
| 4. | Interest, Dividend & Rent - Gross | 22657 812 | 22051 305 | |
| Total (A) | 297872 670 | 369030 521 | ||
| 1. | Claims Incurred (Net) | 2 | 238582 745 | 330065 259 |
| 2. | Commission (Net) | 3 | 45243 196 | 42733 874 |
| 3. | Operating Expenses related to Insurance Business | 4 | 1812 347 | 2709 572 |
| 4. | Expenses relating to Investments | 0 | 0 | |
| 5. | Premium Deficiency | 0 | 0 | |
| Total (B) | 2709 572 | 375508 705 | ||
| Operating Profit/-Loss from Miscellaneous Business C = (A-B) | 12234 382 | (6478 184) | ||
| APPROPRIATIONS | ||||
| Transfer to Shareholders’ Account | 12234 382 | (6478 184) | ||
| Transfer to Catastrophe Reserve | 0 | 0 | ||
| Transfer to Other Reserves (to be specified) | 0 | 0 | ||
| Total (C) | 12234 382 | (6478 184) | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Miscellaneous Insurance Business have been fully debited in the Miscellaneous Insurance Revenue Accounts as expenses. | ||||
| IN RESPECT OF MARINE INSURANCE BUSINESS | ||||
| Particulars | Schedule | Current Year | Previous Year | |
| (` '000) | (` '000) | |||
| 1. | Premiums earned (Net) | 1 | 19638 796 | 16100 051 |
| 2. | Profit on sale of Investments (Net) | 1890 034 | 1087 101 | |
| 3. | Forex Gain/( Loss) | (134 394) | 200 373 | |
| 4. | Interest, Dividend & Rent - Gross | 2110 997 | 1498 370 | |
| Total (A) | 23505 433 | 18885 895 | ||
| 1. | Claims Incurred (Net) | 2 | 21407 779 | 11515 666 |
| 2. | Commission (Net) | 3 | 4383 256 | 3271 377 |
| 3. | Operating Expenses related to Insurance Business | 4 | 130 982 | 123 818 |
| 4. | Expenses relating to Investments | 0 | 0 | |
| 5. | Premium Deficiency | 0 | 0 | |
| Total (B) | 25922 018 | 14910 861 | ||
| Operating Profit/-Loss from Marine Business C = (A-B) | 14910 861 | 3975 034 | ||
| APPROPRIATIONS | ||||
| Transfer to Shareholders’ Account | (2416 585) | 3975 034 | ||
| Transfer to Catastrophe Reserve | 0 | 0 | ||
| Transfer to Other Reserves (to be specified) | 0 | 0 | ||
| Total (C) | (2416 585) | 3975 034 | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Marine Insurance Business have been fully debited in the Marine Insurance Revenue Accounts as expenses. | ||||
| IN RESPECT OF LIFE INSURANCE BUSINESS | ||||
| Particulars | Schedule | Current Year | Previous Year | |
| (` '000) | (` '000) | |||
| 1. | Premiums earned (Net) | 1 | 11644 737 | 7917 615 |
| 2. | Profit on sale of Investments (Net) | 521 637 | 262 707 | |
| 3. | Forex Gain/( Loss) | (34 459) | 47 607 | |
| 4. | Interest, Dividend & Rent - Gross | 582 663 | 361 135 | |
| Total (A) | 12714 578 | 8589 064 | ||
| 1. | Claims Incurred (Net) | 2 | 13365 829 | 7942 310 |
| 2. | Commission (Net) | 3 | 176 691 | 98 173 |
| 3. | Operating Expenses related to Insurance Business | 4 | 68 225 | 67 464 |
| 4. | Expenses relating to Investments | 0 | 0 | |
| 5. | Premium Deficiency | 352 962 | 194 154 | |
| Total (B) | 13963 707 | 8302 101 | ||
| Operating Profit/-Loss from Life Business C = (A-B) | (1249 129) | 286 963 | ||
| APPROPRIATIONS | ||||
| Transfer to Shareholders’ Account | (1249 129) | 286 963 | ||
| Transfer to Catastrophe Reserve | 0 | 0 | ||
| Transfer to Other Reserves (to be specified) | 0 | 0 | ||
| Total (C) | (1249 129) | 286 963 | ||
| As required by Section 40C (2) of the Insurance Act, 1938, we certify that, all expenses of management, wherever incurred, whether directly or indirectly, in respect of Life Insurance Business have been fully debited in the Life Insurance Revenue Accounts as expenses. | ||||
Policies & Guidelines
- CSR Policy 2025 Ver 10.0 (File Size - 262 KB)

- Broker Policy (Ver 9.0) - 2026 (File Size - 546 KB)

- Policy on Stewardship Code 2024 (Version 4.0) (File Size - 1.22 MB)

- Code of Conduct for Directors & Senior Management Personnel 2024 (Ver. 4.0) (File Size:1.32 MB)

- Terms of Appointment of Independent Directors (File Size:58.9 KB)

- KYC Forms ISR-1-2-3 and SH-13 and SH-14 (File Size:1.1Mb)

- Code of Conduct for Prohibition of Insider Trading – 2025 (Ver 7.0) (File Size - 6.3 MB)

- Related Party Transaction Policy 2024 (Ver. 6.0)(File Size:3.37Mb)

- Archival Policy for any material event or information - 2024 (Ver 3.0) (File Size:572 KB)

- Policy for determining of Material Subsidiaries -2024 (Ver 4.0)(File Size:570 KB)

- Dividend Distribution Policy – 2025 (Ver. 3.0) (File Size - 1.54 MB)

- Policy for determination for Determination of Materiality of event or information – 2024 (Ver 4.0) (File Size:440 KB)

- Vigil Mechanism/ Whistle Blower policy- 2025 (Ver. 3.0) (File Size:3.5 mb)

- Policy on Board Diversity-2025 (Ver 4.0)(File Size:706kb)

- Payment of sitting fees to Directors (File Size:286kb)

- Standard Operating Procedure (SOP) For GIC Re (other than ITMG and OSD) Procurement Guidelines 2015. (File Size:1.84mb)

- Integrity Pact (File Size:721kb)

- Corporate Club Membership Policy (File Size:200kb)

- Procurement Guidelines (File Size:1012kb)

- Standard Operating Procedure (SOP) For Gic Re Itmg Procurement Guidelines 2015 (File Size:276kb)

- SOP for GIC Re Procurement Guidelines (Applicable to OSD only) (File Size:283kb)

- Circular on GOI Resolution on the Public Interest Disclosure & Protection of Informers ( PIDPI ) (File Size:358kb)

- Public Notices on PIDPI - extracted from the CVC's website for necessary action by your Department Stewardship Policy (File Size:234kb)

P & L - Consolidated Financial Statement 2020-21
|
|||||||||
| Particular | Schedule | Current Year | Previous Year | ||||||
| (` '000) | (` '000) | ||||||||
| 1. | Operating Profit/-Loss | ||||||||
| (a) Fire Insurance |
|
|
|||||||
| (b) Marine Insurance |
|
|
|||||||
| (c) Miscellaneous Insurance |
|
|
|||||||
| (d) Life Insurance |
|
|
|||||||
| 2. | Income from Investments | ||||||||
| (a) Interest, Dividend & Rent - Gross |
|
|
|||||||
| (b) Profit on sale of Investments |
|
|
|||||||
| Less: Loss of sale of Investment | 0 | 0 | |||||||
| 3. | Other Income: | ||||||||
| Forex Gain/( Loss) | 0 | 1503 833 | |||||||
| Profit on sale of Assets (Net) | 262 | 0 | |||||||
| Sundry Balances Written Back (Net) | 0 | 0 | |||||||
| Interest on Income-tax Refund | (22 488) | 0 | |||||||
| (Provision) / Doubtful Debts written back | 0 | 0 | |||||||
| Motor Pool Service Charges | 0 | 0 | |||||||
| Miscellaneous Receipts |
|
|
|||||||
| Total (A) |
|
|
|||||||
| 4. | Provision for Doubtful Loans & Investment |
|
|
||||||
| 5. | Provision/(written off) for Doubtful Debts |
|
|
||||||
| 6 | Amortisation of premium on Investments |
|
|
||||||
| 7 | Diminution in the value of investments written off |
|
|
||||||
| 8 | Other Expenses : | ||||||||
| Expenses relating to Investments |
|
|
|||||||
| Forex Loss/(Gain) |
|
|
|||||||
| (Profit)/Loss on sale of Assets (Net) |
|
|
|||||||
| Sundry Balances Written off (Net) | 4 | 0 | |||||||
| Interest & Others |
|
|
|||||||
| Corporate Social Responsibility Expensess |
|
|
|||||||
|
|
|
|||||||
| Total (B) |
|
|
|||||||
| Profit/(Loss) Before Tax |
|
|
|||||||
| Provision for Taxation : | |||||||||
| Current Tax |
|
|
|||||||
| Wealth Tax | 0 | 0 | |||||||
| MAT Credit |
|
|
|||||||
| Deferred Tax |
|
|
|||||||
| Fringe Benefit Tax |
|
|
|||||||
| Provision for Tax in respect of earlier years |
|
|
|||||||
| MAT Credit of earlier year |
|
|
|||||||
| Profit/ (Loss) After Tax |
|
|
|||||||
| Share of Profit in Asoociates Companies |
|
|
|||||||
| Profit for the year |
|
|
|||||||
| Appropriations | |||||||||
| (a) Balance brought forward from last year |
|
|
|||||||
| (b) Interim dividend |
|
|
|||||||
| (c) Final dividend |
|
|
|||||||
| (d) Dividend distribution tax |
|
|
|||||||
| (e) Transfer to General Reserve |
|
|
|||||||
| Balance carried forward to Balance Sheet |
|
|
|||||||
| Basic and Diluted EPS |
|
|
|||||||
Page last updated on: 07/05/2026
Visitors : 23592272

Ranked 9thLargest Global Reinsurer Group(Non-IFRS 17 Reporting Reinsurer- compiled by AM Best)






Kshitij - June, 2018
Kshitij - March, 2018
GIC ReNews - January 2018
Kshitij, Sep-Dec, 2017
GIC Re News - July 2017
Kshitij March-2017
GIC Re News - April 2017
Kshitij – September-December, 2016
GIC Re News - January 2017
Asia Insurance Review-IIS
Insider Quarterly Intelligent Insurance