Uncategorised
P & L - Consolidated Financial Statement 2020-21
|
|||||||||
| Particular | Schedule | Current Year | Previous Year | ||||||
| (` '000) | (` '000) | ||||||||
| 1. | Operating Profit/-Loss | ||||||||
| (a) Fire Insurance |
|
|
|||||||
| (b) Marine Insurance |
|
|
|||||||
| (c) Miscellaneous Insurance |
|
|
|||||||
| (d) Life Insurance |
|
|
|||||||
| 2. | Income from Investments | ||||||||
| (a) Interest, Dividend & Rent - Gross |
|
|
|||||||
| (b) Profit on sale of Investments |
|
|
|||||||
| Less: Loss of sale of Investment | 0 | 0 | |||||||
| 3. | Other Income: | ||||||||
| Forex Gain/( Loss) | 0 | 1503 833 | |||||||
| Profit on sale of Assets (Net) | 262 | 0 | |||||||
| Sundry Balances Written Back (Net) | 0 | 0 | |||||||
| Interest on Income-tax Refund | (22 488) | 0 | |||||||
| (Provision) / Doubtful Debts written back | 0 | 0 | |||||||
| Motor Pool Service Charges | 0 | 0 | |||||||
| Miscellaneous Receipts |
|
|
|||||||
| Total (A) |
|
|
|||||||
| 4. | Provision for Doubtful Loans & Investment |
|
|
||||||
| 5. | Provision/(written off) for Doubtful Debts |
|
|
||||||
| 6 | Amortisation of premium on Investments |
|
|
||||||
| 7 | Diminution in the value of investments written off |
|
|
||||||
| 8 | Other Expenses : | ||||||||
| Expenses relating to Investments |
|
|
|||||||
| Forex Loss/(Gain) |
|
|
|||||||
| (Profit)/Loss on sale of Assets (Net) |
|
|
|||||||
| Sundry Balances Written off (Net) | 4 | 0 | |||||||
| Interest & Others |
|
|
|||||||
| Corporate Social Responsibility Expensess |
|
|
|||||||
|
|
|
|||||||
| Total (B) |
|
|
|||||||
| Profit/(Loss) Before Tax |
|
|
|||||||
| Provision for Taxation : | |||||||||
| Current Tax |
|
|
|||||||
| Wealth Tax | 0 | 0 | |||||||
| MAT Credit |
|
|
|||||||
| Deferred Tax |
|
|
|||||||
| Fringe Benefit Tax |
|
|
|||||||
| Provision for Tax in respect of earlier years |
|
|
|||||||
| MAT Credit of earlier year |
|
|
|||||||
| Profit/ (Loss) After Tax |
|
|
|||||||
| Share of Profit in Asoociates Companies |
|
|
|||||||
| Profit for the year |
|
|
|||||||
| Appropriations | |||||||||
| (a) Balance brought forward from last year |
|
|
|||||||
| (b) Interim dividend |
|
|
|||||||
| (c) Final dividend |
|
|
|||||||
| (d) Dividend distribution tax |
|
|
|||||||
| (e) Transfer to General Reserve |
|
|
|||||||
| Balance carried forward to Balance Sheet |
|
|
|||||||
| Basic and Diluted EPS |
|
|
|||||||
BS - Consolidated Financial Statement 2020-21
| GENERAL INSURANCE CORPORATION OF INDIA | ||||||||
| Registration No. 112 | ||||||||
| Date of Registration with IRDAI : 2nd April, 2001 | ||||||||
| CONSOLIDATED BALANCE SHEET AS AT 31 MARCH 2021 | ||||||||
| Particulars | Schedule | Current Year | Previous Year | |||||
| (` '000) | (` '000) | |||||||
| SOURCES OF FUNDS | ||||||||
| Share Capital | 5 | 8772 000 | 8772 000 | |||||
| Reserves and Surplus | 6 | 253756 709 | 230668 250 | |||||
| Borrowings | 7 | 0 | 0 | |||||
| Deferred Tax Liability | 0 | 0 | ||||||
| Fair Value Change Account | ||||||||
| Policyholders' Fund | 210159 662 | 116207 293 | ||||||
| Shareholders' Fund | 62105 597 | 32513 285 | ||||||
| Total | 534793 968 | 388160 828 | ||||||
| APPLICATION OF FUNDS | ||||||||
| Investments - Shareholders | 8 |
|
|
|||||
| Investments - Policyholders | 8A |
|
|
|||||
| Loans | 9 |
|
|
|||||
| Fixed Asssets | 10 |
|
|
|||||
| Goodwill on consolidation |
|
|
||||||
| Deferred Tax Asset |
|
|
||||||
| Current Assets: | ||||||||
| Cash and Bank Balances | 11 |
|
|
|||||
| Advances and Other Assets | 12 |
|
|
|||||
| Sub-Total (A) |
|
|
||||||
| Current Liabilities | 13 |
|
|
|||||
| Provisions | 14 |
|
|
|||||
| Sub-Total (B) |
|
|
||||||
| Net Current Assets (C)=(A-B) |
|
|
||||||
| Miscellaneous Expenditure | 15 | 0 | 0 | |||||
| Total |
|
|
||||||
| CONTINGENT LIABILITIES |
|
|
||||||
Balance Sheet 2020-21
| Balance Sheet as at 31 March 2021 | |||||
|---|---|---|---|---|---|
| - | Particulars | Schedule | - | Current Year | Previous Year |
| - | - | - | - | (` '000) | (` '000) |
| SOURCES OF FUNDS | - | - | - | - | - |
| - | Share Capital | 5 | - | 8772000 | 8772000 |
| - | Reserves and Surplus | 6 | - | 231714 762 | 210457 631 |
| - | Borrowings | 7 | - | 0 | 0 |
| - | Deferred Tax Liability | - | - | 0 | 0 |
| - | Fair Value Change Account | - | - | - | - |
| - | Shareholders Fund | - | - | 61548237 | 32756864 |
| - | Policyholders Fund | - | - | 210360283 | 116207292 |
| - | Total | - | - | 512395 282 | 368193 787 |
| APPLICATION OF FUNDS | - | - | - | - | - |
| - | Investments- Shareholders | 8 | - | 212953 203 | 157037787 |
| - | Investments- Policyholders | 8a | - | 698002713 | 528220442 |
| - | Loans | 9 | - | 2124 612 | 2347 397 |
| - | Fixed Asssets | 10 | - | 1692 784 | 1808 060 |
| - | Deferred Tax Asset | - | - | 183 328 | 207 856 |
| - | Current Assets: | - | - | - | - |
| - | Cash and Bank Balances | 11 | 182940 927 | - | 158537 841 |
| - | Advances and Other Assets | 12 | 248714 659 | - | 313802 615 |
| - | Sub-Total (A) | - | 431655 586 | - | 472340 456 |
| - | - | - | - | - | - |
| - | Current Liabilities | 13 | 630744 874 | - | 619127 147 |
| - | Provisions | 14 | 203472 070 | - | 174641 064 |
| - | Sub-Total (B) | - | 834216 944 | - | 793768 211 |
| - | Net Current Assets (C)=(A-B) | - | - | (402561 358) | (321427 755) |
| - | Miscellaneous Expenditure | 15 | - | 0 | 0 |
| - | Total | - | - | 512395 282 | 368193 787 |
| CONTINGENT LIABILITIES | - | - | - | 170166 840 | 147090 705 |
Page last updated on: 22/05/2026
Visitors : 23819887

Ranked 9thLargest Global Reinsurer Group(Non-IFRS 17 Reporting Reinsurer- compiled by AM Best)






Kshitij - June, 2018
Kshitij - March, 2018
GIC ReNews - January 2018
Kshitij, Sep-Dec, 2017
GIC Re News - July 2017
Kshitij March-2017
GIC Re News - April 2017
Kshitij – September-December, 2016
GIC Re News - January 2017
Asia Insurance Review-IIS
Insider Quarterly Intelligent Insurance